The Gun Hill Track is located at Gun Hill Road and 3470 Bronx Boulevard, Bronx,
New York. Also known as Fort Knox Park.
Race Day - September 18, 2011.
Click Here to see all 166
pictures from Sundays race.

The race day was great. The lighted track looked really great!
Race Day poster for sale. High resolution 20"X30" on
photographic paper. $19.99 including shipping.

Hurricane IRENE flooded the track on 8/28/2011!

The day after Irene! I can't believe the track looks so good!.

Click on the small pictures to enlarge. Hit the "backspace" key to go back or
the return arrow on your browser. There are more than
70
pictures, some looked pretty cool.
Race at Gun Hill September 18, 2011
RCNYC Presents:
1st Annual 2011 New York City Off Road Championships
Location:
Ft. Knox Park, Bronx NY
Classes:
*Novice
*1/10 Pro 2 Short Course
*1/10 Pro 4 Short Course
*1/10 Electric Truggy (TT)
*1/8 Nitro Buggy
*1/8 Nitro Truggy
*1/8 Electric Buggy
Schedule:
Open Practice from 7 am to 9 am
Registration 7 am to 9 am
Drivers meeting - 9 am
Qualifiers - 9:30 am
Details:
Trophies for the top 3 in all A-Mains.
2 - 5 Minute Qualifiers
Electric: 7 min mains, 10 min A Mains
Nitro: 10 min mains, extended A & B mains
8 car mains plus 2 bump ups
Entree Fees and Requirements:
$25 First Class $15 each additional class
ROAR Membership required
ROAR Membership can be purchased online at roarracing.com or at the track
during registration.
The fee for ROAR membership is $15 for 1 day or $25 for 1 year
More info about ROAR can be found at roarracing.com
Personal transponders recommended.
Drivers license required as deposit for use of house
transponders.
Bruckner Hobbies is a proud sponsor.
Bruckner Hobbies will donate 5% on anything that you buy to
the track. In addition, we will give you a $2.00
discount on any gallon of fuel that you buy and/or $2.00 off any set of Off Road
tires. Pick up a rebate card at the track from Bless, Rohan or Chino. Show the
card at the time of purchase so that we can credit 5% of your purchase to the
track. Good through September 30, 2011.
Hurricane IRENE flooded the track on 8/28/2011!
Race results from practice race on 9/11/2011
RCNYC 09-11-2011
NOTE: This was supposed to be a controlled practice day. It turned into an
actual race day. When I set up the loop for scoring I did not extend it to
the pit lane. I did not expect to have pit stops. As a result when cars
pitted they did not have that lap count. Since everyone pitted the same
number of times it should have been equal. During our OFFICIAL race this
Sunday the loop will extended properly.
Best Heat Lap/Time for 1/8th NITRO BUGGY:
BLESS with 12/5:17.23
-- 1/8th NITRO BUGGY - A Main --
Pos Car Laps time name
1 1 33 15:22.19 BLESS
2 3 32 15:14.19 STEPHEN PLACKIS
3 5 30 15:12.65 EON TIWARI
4 0 29 17:17.70 ABI
5 4 28 15:08.40 JOSE THE BREAD MAN
6 9 26 14:58.39 BRANDON FRASER
7 6 7 3:35.31
JOHN
-- 2 --- DNS --- BARRY GOODWIN
-- 8 --- DNS --- ERIC
- 1/8th NITRO BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/28.1 2/29.1 3/31.3 7/40.1 5/35.7 6/36.8 4/33.5
2 1/26.4 2/31.8 4/33.9 5/27.0 6/33.9 7/39.5 3/31.2
3 1/26.4 2/26.0 3/27.7 4/26.7 5/30.2 6/29.0 7/41.6
4 1/29.7 2/28.7 3/27.4 4/33.0 5/31.9 6/28.8 7/30.2
5 1/27.1 2/25.7 3/26.8 4/27.5 5/27.0 6/ 7/
6 1/29.2 2/27.1 3/27.1 5/34.5 4/29.0 7/37.1 6/31.5
7 1/25.4 2/26.3 3/28.5 5/26.2 4/27.4 7/36.5 6/31.0
8 1/26.3 2/25.5 3/28.7 4/27.8 5/ 7/27.7 6/30.8
9 1/25.8 2/25.2 3/29.9 4/26.6 7/ 6/30.8 5/34.5
10 1/26.1 2/26.4 3/32.1 4/ 7/ 6/ 5/30.6
11 2/29.7 1/27.5 3/27.3 4/37.9 7/ 6/36.9 5/
12 2/25.6 1/25.7 3/26.9 4/29.8 7/ 6/30.2 5/30.4
13 2/25.1 1/25.1 3/ 4/25.8 7/ 6/28.7 5/35.0
14 1/25.9 2/27.3 4/ 3/30.7 7/ 6/36.2 5/28.5
15 1/26.9 2/27.1 4/73.5 3/26.0 7/ 6/29.2 5/34.2
16 2/30.1 1/27.8 4/27.7 3/28.0 7/ 6/ 5/31.2
17 1/26.1 2/29.1 4/33.3 3/26.5 7/ 6/ 5/31.1
18 1/26.4 2/63.2 4/27.4 3/ 7/ 6/78.3 5/35.6
19 1/62.5 2/26.6 4/32.6 3/68.0 7/ 6/32.4 5/36.2
20 1/26.5 2/27.0 4/27.5 3/26.3 7/ 6/32.8 5/30.2
21 1/27.0 2/30.3 4/33.7 3/30.0 7/ 6/36.6 5/27.3
22 1/26.1 2/27.1 4/26.9 3/29.5 7/ 6/32.8 5/31.3
23 1/26.7 2/33.0 4/28.8 3/29.2 7/ 6/27.7 5/29.5
24 1/26.5 2/26.9 4/26.2 3/26.3 7/ 6/30.0 5/29.4
25 1/26.3 2/25.3 4/30.8 3/30.2 7/ 6/32.0 5/
26 1/27.0 2/26.9 4/31.3 3/28.1 7/ 6/ 5/31.6
27 1/26.0 2/27.4 4/29.8 3/28.2 7/ 6/34.0 5/27.9
28 1/25.6 2/27.0 4/27.6 3/27.7 7/ 6/27.8 5/31.2
29 1/26.2 2/25.8 4/ 3/33.0 7/ 6/39.3 5/31.1
30 1/28.5 2/31.4 5/ 3/26.4 7/ 6/27.5 4/27.7
31 1/26.7 2/26.5 5/74.6 3/25.7 7/ 6/ 4/31.1
32 1/26.3 2/26.6 5/27.5 3/28.6 7/ 6/38.5 4/30.8
33 1/26.3 2/ 5/ 3/ 7/ 6/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 33 32 28 30 7 26 29
time 922.1 914.1 908.3 912.6 215.3 898.3 917.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8th NITRO BUGGY - B Main --
Pos Car Laps time name
1 0 10 5:01.7 ABI
2 1 10 5:10.83 BRANDON FRASER
3 2 9 5:04.51 GARY K
4 4 3 1:50.60 ANTHONU BARTHALOMEW
-- 3 --- DNS --- EDWIN MONTALUG
-- 5 --- DNS --- MARK JOHNSON
-- 6 --- DNS --- GUS
-- 7 --- DNS --- JOU SANCHEZ
-- 8 --- DNS --- RECCE
-- 9 --- DNS --- MARCELLO CRISTINI
- 1/8th NITRO BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.8 2/31.6 4/37.5 3/32.1
2 1/30.4 2/29.8 4/35.9 3/30.2
3 1/29.7 3/29.6 4/37.0 2/28.3
4 2/35.0 3/39.1 4/ 1/28.2
5 2/30.9 3/33.5 4/ 1/31.0
6 2/33.6 3/34.1 4/ 1/30.1
7 2/30.1 3/30.8 4/ 1/28.1
8 2/33.4 3/ 4/ 1/28.8
9 2/30.4 3/41.5 4/ 1/32.9
10 2/29.1 3/33.9 4/ 1/31.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9 3 10
time 310.8 304.5 110.5 301.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 NITRO TRUGGY:
BBQ with 12/5:22.73
-- 1/8 NITRO TRUGGY - A Main --
Pos Car Laps time name
1 1 31 15:09.09 BBQ
2 4 28 15:30.64 MARCO VAZQUEZ
3 2 26 15:32.19 JUN HERRERO
4 6 25 15:39.84 CHINO
5 8 24 15:13.09 BRADWYN ACOSTA
-- 3 --- DNS --- NICK MANFREDO
-- 5 --- DNS --- JAMES NIOLI
-- 7 --- DNS --- TARIK
-- 9 --- DNS --- TALL MAN
-- 10 --- DNS --- MARCELLO CRISTINI
-- 11 --- DNS --- RECCE
-- 12 --- DNS --- MYCHAL ESPELLO
- 1/8 NITRO TRUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 27.2 32.5 29.5 34.4 36.1
2 28.1 28.1 29.3 40.1 40.0
3 29.1 29.5 32.7 31.5 31.2
4 26.7 30.3 32.3 37.5 33.9
5 27.7 28.7 30.9 37.1 33.9
6 27.0 29.5 31.9 32.7 37.7
7 25.9 33.2 28.9 38.0 31.6
8 26.8 33.3 31.1 34.6 37.5
9 27.7 33.0 30.7 31.4 30.9
10 29.6 29.9 32.9 30.0 37.2
11 26.3 29.7 31.1 33.2 43.3
12 26.9 28.3 29.1 33.7 37.3
13 26.2 35.5 77.4 78.1 109.6
14 26.7 166.8 33.9 29.7 31.2
15 26.4 28.0 30.6 29.5 37.7
16 64.8 28.7 30.9 31.5 36.2
17 33.3 29.6 34.5 37.1 36.1
18 26.2 30.4 28.9 37.1 35.2
19 26.6 28.6 32.6 36.3 30.2
20 26.0 29.4 30.9 32.4 34.1
21 28.1 28.2 29.4 32.4 34.6
22 28.0 30.6 30.3 31.2 32.6
23 27.8 33.5 36.3 28.4 33.4
24 25.5 32.8 34.8 27.8 30.2
25 32.8 30.3 34.7 92.7
26 27.2 32.6 30.3
27 25.5 31.2
28 25.3 32.2
29 26.1
30 29.5
31 46.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 26 28 25 24
time 909.0 932.1 930.6 939.8 913.0
Best Heat Lap/Time for 1/10 PRO 2 SHORT COU:
COREY ANDERSON with 10/5:22.92
-- 1/10 PRO 2 SHORT COU - A Main --
Pos Car Laps time name
1 4 12 7:07.58 NIKO RIVERA
2 1 12 7:08.43 COREY ANDERSON
3 11 12 7:30.6 CHRIS OCONNOR
4 9 11 7:06.22 BRIAN
5 10 11 7:17.7 TALL MAN
6 7 11 7:21.43 JAY
7 12 9 7:04.0 ADIAN OCONNOR
-- 2 --- DNS --- PETE MARTINEZ
-- 6 --- DNS --- POP
-- 3 --- DNS --- ERIC MANFREDO
-- 8 --- DNS --- RICHARD DE LA CRUZ
-- 5 --- DNS --- PHIL RAUS
- 1/10 PRO 2 SHORT COU -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 46.4 31.7 52.2 46.7 112.8
2 35.7 35.3 37.5 36.2 4.6
3 42.2 34.5 40.7 39.2 2.8
4 39.2 35.1 37.8 39.9 20.1
5 31.2 37.9 34.5 34.1 36.1
6 35.0 33.6 42.8 42.2 39.1
7 32.2 34.0 37.0 39.5 43.9
8 31.6 37.9 32.3 34.1 33.5
9 38.4 37.8 33.3 40.3 54.0
10 31.3 34.7 46.4 33.9 49.9
11 31.6 37.9 46.5 39.5 40.4
12 32.9 36.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 11 11 11
time 428.4 427.5 441.4 426.2 437.7
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 41.6 62.0
2 37.7 49.9
3 41.5 45.9
4 43.9 44.6
5 36.5 38.1
6 35.3 51.3
7 35.5 38.7
8 34.4 49.1
9 34.5 44.2
10 36.8
11 36.2
12 35.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 9
time 450.6 424.0
