|
|
|
09-10-2006
Best Heat Lap/Time for 1/10 Nitro Truck:
RICK KEIM with 15/5:06.17
-- 1/10 Nitro Truck - A Main --
Pos Car Laps time name
1 1 29 10:23.72 RICK KEIM
2 4 23 10:09.65 DAVID LEWIS
3 2 23 10:37.93 Louis Piccirillo
4 5 15 6:54.46 Gilbert Collazo
-- 3 --- DNS --- John Vargas
- 1/10 Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/20.0 4/25.9 2/22.1 3/22.5
2 1/19.5 3/19.6 4/26.3 2/21.4
3 1/18.6 3/20.5 4/25.7 2/21.2
4 1/20.4 2/21.6 3/22.9 4/
5 1/20.8 2/22.0 3/20.6 4/
6 1/19.8 2/ 3/ 4/
7 1/20.2 3/32.8 2/24.8 4/83.3
8 1/20.6 3/23.0 2/22.0 4/23.4
9 1/20.2 2/20.2 3/24.9 4/20.6
10 1/21.5 2/26.1 3/28.0 4/21.6
11 1/19.0 2/21.2 3/23.0 4/21.7
12 1/20.2 2/22.6 3/24.1 4/21.2
13 1/24.3 2/21.4 3/30.5 4/22.5
14 1/29.9 2/34.5 3/ 4/28.3
15 1/20.9 2/26.0 3/42.8 4/21.9
16 1/25.9 2/ 3/ 4/
17 1/20.6 2/32.3 3/36.1 4/41.5
18 1/20.5 2/21.2 3/28.4 4/20.4
19 1/22.9 2/26.2 3/22.9 4/22.2
20 1/23.7 2/23.4 3/ 4/
21 1/21.8 2/19.6 3/35.0 4/
22 1/20.6 2/29.1 3/21.3 4/
23 1/21.6 2/20.9 3/22.2 4/
24 1/20.4 2/18.8 3/25.3 4/
25 1/19.8 2/ 3/26.4 4/
26 1/21.6 2/ 3/ 4/
27 1/21.1 2/ 3/26.5 4/
28 1/21.3 3/ 2/26.8 4/
29 1/24.2 3/07.8 2/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 23 23 15
time 623.7 637.9 609.6 414.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Nitro Truggy:
TONY Q with 17/5:07.32
-- 1/8 Nitro Truggy - A Main --
Pos Car Laps time name
1 2 32 10:12.78 JOE ALESSI
2 3 29 10:10.91 JIM FARRINGTON
3 8 26 10:03.60 JOHN DOCTO
4 6 25 10:34.06 Derek Osorio
5 7 23 10:14.20 STEVE CHARUS
6 5 10 3:16.26 JOHN HENRIQUES
7 4 5 1:47.47 SCOTT FANTINI
8 1 5 3:01.52 TONY Q
- 1/8 Nitro Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/18.2 1/17.2 3/18.9 6/28.4 4/20.3 5/24.0 7/29.9
2 3/18.3 1/17.1 2/16.9 6/18.9 4/19.1 5/20.6 7/
3 6/ 1/17.2 2/18.0 5/18.7 3/22.3 4/19.2 7/24.8
4 7/ 1/15.9 2/17.7 5/ 3/19.8 4/ 6/20.1
5 7/49.3 1/16.4 2/17.7 5/21.7 3/18.1 4/21.3 6/19.7
6 7/ 1/16.4 2/23.1 4/19.5 3/20.4 5/25.2 6/21.0
7 7/54.8 1/23.6 2/19.2 6/ 3/19.0 4/23.1 5/19.9
8 7/ 1/17.3 2/23.8 6/ 3/17.9 4/19.7 5/19.0
9 7/40.8 1/21.9 3/23.1 6/ 2/19.5 4/25.0 8/70.4 5/25.3
10 7/ 1/18.2 3/ 6/ 2/19.6 4/ 8/15.1 5/
11 7/ 1/18.7 3/22.3 6/ 2/ 4/25.3 8/22.6 5/25.6
12 7/ 1/18.4 2/20.3 6/ 3/ 4/20.5 8/20.6 5/23.2
13 7/ 1/16.4 2/17.0 6/ 4/ 3/19.3 8/14.7 5/
14 8/ 1/18.5 2/22.2 7/ 5/ 3/23.7 6/21.4 4/26.2
15 8/ 1/17.5 2/18.5 7/ 5/ 3/20.8 6/20.2 4/34.5
16 8/ 1/19.9 2/18.6 7/ 5/ 3/19.4 6/17.6 4/20.1
17 8/ 1/31.1 2/21.4 7/ 5/ 3/23.2 6/17.8 4/21.3
18 8/ 1/18.9 2/25.2 7/ 5/ 3/21.2 6/23.0 4/21.4
19 8/ 1/17.9 2/17.5 7/ 6/ 3/19.4 5/21.1 4/23.4
20 8/ 1/17.4 2/19.7 7/ 6/ 3/18.3 5/14.5 4/19.7
21 8/ 1/20.7 2/19.2 7/ 6/ 3/18.9 5/19.5 4/
22 8/ 1/23.4 2/19.7 7/ 6/ 3/ 5/18.9 4/23.1
23 8/ 1/21.4 2/25.9 7/ 6/ 3/31.5 5/20.0 4/26.0
24 8/ 1/19.8 2/31.0 7/ 6/ 3/20.1 5/15.9 4/20.7
25 8/ 1/18.2 2/ 7/ 6/ 3/19.0 5/26.1 4/19.1
26 8/ 1/17.9 2/28.9 7/ 6/ 3/18.7 5/19.7 4/22.9
27 8/ 1/18.3 2/21.8 7/ 6/ 3/23.7 5/20.5 4/19.8
28 8/ 1/16.6 2/20.2 7/ 6/ 3/ 5/ 4/20.9
29 8/ 1/17.5 2/ 7/ 6/ 3/ 5/34.1 4/
30 8/ 1/22.5 2/25.0 7/ 6/ 4/ 5/17.5 3/26.7
31 8/ 1/21.5 2/17.8 7/ 6/ 4/ 5/23.7 3/28.1
32 8/ 1/17.4 2/18.7 7/ 6/ 4/11.8 5/18.3 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 32 29 5 10 25 23 26
time 181.5 612.7 610.9 107.4 196.2 634.0 614.2 603.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Nitro Buggy:
FRANCISCO Q with 17/5:13.20
-- 1/8 Nitro Buggy - A Main --
Pos Car Laps time name
1 2 32 10:07.22 BRIAN BAFFER
2 3 30 10:05.40 JOE ALESSI
3 7 28 10:09.56 VINCENT MAGNIFICO
4 6 28 10:22.49 ED JO
5 0 20 10:17.42 Lou Piccirillo
6 5 14 6:08.91 CHEO RIVAS
7 1 13 3:58.28 FRANCISCO Q
-- 4 --- DNS --- ANGELOS
-- 9 --- DNS --- TOM CIPOLLARR
-- 8 --- DNS --- TRAVIS ADAMS
- 1/8 Nitro Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/19.8 2/20.4 3/21.4 6/25.8 7/30.0 4/23.1 5/24.8
2 1/18.8 2/18.7 3/18.0 6/22.8 7/20.2 5/21.8 4/19.3
3 1/17.0 2/17.3 3/18.5 5/18.8 6/18.6 4/18.4 7/27.4
4 1/17.3 2/17.8 3/17.8 4/18.5 5/20.1 6/25.7 7/
5 1/18.1 2/17.5 3/18.9 6/ 5/19.8 4/19.1 7/
6 1/19.1 3/22.2 2/17.9 6/25.9 5/ 4/17.8 7/39.5
7 1/17.8 2/18.8 3/22.5 6/21.5 5/19.6 4/ 7/20.8
8 1/19.5 2/18.8 3/18.3 6/21.0 5/22.9 4/24.6 7/20.7
9 1/17.7 2/17.5 3/26.4 6/ 5/25.8 4/22.1 7/25.0
10 1/17.4 2/20.6 3/18.0 6/29.7 5/19.3 4/18.2 7/
11 1/19.3 2/18.6 3/ 6/20.3 4/22.3 5/ 7/30.2
12 1/18.3 2/19.0 3/25.0 6/28.1 4/ 5/32.3 7/24.2
13 1/17.6 2/18.5 3/18.3 5/23.0 4/19.6 6/ 7/22.0
14 2/ 1/18.9 3/22.5 5/20.9 4/19.8 6/39.1 7/22.1
15 3/ 1/19.9 2/24.9 5/22.5 4/20.7 6/18.4 7/23.3
16 4/ 1/25.1 2/18.8 5/ 3/23.5 6/19.2 7/
17 5/ 1/19.7 2/23.7 6/ 3/24.3 4/24.0 7/
18 5/ 1/18.2 2/26.2 6/ 3/31.8 4/19.1 7/
19 6/ 1/17.7 2/17.9 5/69.5 3/18.8 4/17.9 7/
20 6/ 1/18.3 2/18.2 5/ 3/ 4/18.5 7/
21 6/ 1/18.8 2/16.9 5/ 4/21.1 3/18.2 7/04.5
22 7/ 1/18.5 2/18.4 5/ 4/26.9 3/19.8 6/20.3
23 7/ 1/19.1 2/18.9 6/ 4/27.1 3/30.1 5/18.3
24 7/ 1/18.9 2/19.6 6/ 4/20.2 3/23.2 5/
25 7/ 1/19.3 2/19.4 6/ 4/20.4 3/16.7 5/
26 7/ 1/18.8 2/17.7 6/ 4/18.2 3/18.5 5/64.4
27 7/ 1/18.5 2/21.5 6/ 3/19.0 4/24.8 5/18.9
28 7/ 1/18.1 2/21.3 6/ 3/ 4/ 5/
29 7/ 1/18.5 2/18.9 6/ 4/25.4 3/22.7 5/
30 7/ 1/17.8 2/20.3 6/ 4/19.8 3/17.9 5/50.4
31 7/ 1/18.0 2/17.8 6/ 4/19.6 3/18.8 5/20.0
32 7/ 1/17.8 2/ 6/ 4/26.3 3/18.3 5/20.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 32 30 14 28 28 20
time 238.2 607.2 605.4 368.9 622.4 609.5 617.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Nitro Truck:
Tom Baffer Jr. with 18/5:17.47
-- 1/8 Nitro Truck - A Main --
Pos Car Laps time name
1 2 31 10:00.75 MR. VINNY APREA
2 3 31 10:05.92 FRANCISCO Q
3 5 29 10:03.40 NICKY FRASCA
4 9 29 10:13.98 MILABERTH VALERO
5 6 28 10:02.34 JOHN HENRIQUES
6 4 27 10:31.12 JAMES HEYWOOD
7 8 25 10:11.62 Joe Piccirillo
8 1 9 2:57.35 Tom Baffer Jr.
9 7 5 2:20.52 SCOTT FANTINI
-- 0 --- DNS --- AL DEPASQUALE
- 1/8 Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/16.9 2/18.1 6/25.6 3/19.6 5/23.7 7/26.3 8/28.5 9/29.0 4/21.9
2 1/17.1 2/18.0 6/19.1 3/19.4 4/19.4 7/20.4 8/ 9/ 5/21.4
3 1/19.3 2/19.2 5/18.5 3/18.9 4/19.8 7/19.8 9/29.9 8/25.3 6/20.1
4 1/17.3 2/19.9 5/20.3 3/22.8 4/19.0 7/19.1 9/25.1 8/25.0 6/21.9
5 1/17.2 2/18.4 5/17.7 3/17.8 4/18.8 6/20.8 9/ 8/19.9 7/
6 1/19.1 2/18.3 3/18.9 5/24.4 4/20.8 6/ 9/26.6 8/19.5 7/26.5
7 1/17.8 2/18.6 3/18.9 5/ 4/18.6 6/21.7 9/30.1 8/20.4 7/20.2
8 1/19.5 2/18.0 3/18.7 5/21.8 4/17.9 6/24.5 9/ 8/24.8 7/21.3
9 3/32.7 1/19.2 2/19.2 5/22.5 4/22.5 6/19.6 9/ 8/21.5 7/19.7
10 4/ 1/20.0 2/18.4 5/20.7 3/20.3 7/20.6 9/ 8/ 6/18.6
11 7/ 1/18.4 2/20.6 4/19.5 3/22.4 5/22.3 9/ 8/21.8 6/25.8
12 8/ 1/18.9 2/17.9 4/20.1 3/18.7 5/19.2 9/ 7/32.5 6/20.0
13 8/ 1/18.2 2/19.5 4/22.9 3/18.8 5/20.2 9/ 7/ 6/19.8
14 8/ 1/19.0 2/18.4 5/ 3/20.8 6/ 9/ 7/24.9 4/19.7
15 8/ 1/19.6 2/17.8 5/31.9 3/ 6/28.3 9/ 7/ 4/19.9
16 8/ 1/18.5 2/17.8 6/22.2 3/23.4 5/21.3 9/ 7/43.5 4/19.9
17 8/ 1/20.1 2/18.5 6/32.5 3/31.3 5/28.1 9/ 7/26.6 4/22.7
18 8/ 2/26.9 1/18.2 6/18.1 4/26.0 5/19.5 9/ 7/19.6 3/20.0
19 8/ 1/18.7 2/22.8 6/19.4 4/20.9 5/20.3 9/ 7/24.1 3/22.6
20 8/ 1/18.6 2/18.6 6/20.2 3/19.2 5/19.4 9/ 7/ 4/
21 8/ 1/19.0 2/19.6 6/20.2 3/ 5/22.3 9/ 7/33.1 4/26.4
22 8/ 1/18.9 2/21.7 6/20.3 3/20.9 5/20.1 9/ 7/20.6 4/22.8
23 8/ 1/19.0 2/25.5 6/ 3/21.8 5/19.4 9/ 7/23.7 4/19.1
24 8/ 1/20.0 2/19.0 6/29.0 3/18.4 5/20.9 9/ 7/19.9 4/20.1
25 8/ 1/19.4 2/21.4 6/23.1 3/20.6 5/19.8 9/ 7/20.1 4/18.1
26 8/ 1/18.0 2/17.8 6/22.8 3/18.9 5/22.5 9/ 7/20.1 4/19.9
27 8/ 1/20.7 2/22.0 6/24.3 3/19.0 5/21.7 9/ 7/20.6 4/19.7
28 8/ 1/19.1 2/18.3 6/ 3/19.3 5/20.1 9/ 7/21.1 4/26.5
29 8/ 1/20.5 2/17.8 6/31.5 3/18.6 5/20.0 9/ 7/ 4/19.3
30 8/ 1/19.1 2/17.7 6/21.5 3/19.6 5/ 9/ 7/21.7 4/19.7
31 8/ 1/20.9 2/18.1 6/42.3 3/22.3 5/22.6 9/ 7/31.3 4/19.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 31 31 27 29 28 5 25 29
time 177.3 600.7 605.9 631.1 603.3 602.3 140.5 611.6 613.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Nitro Truck - B Main --
Pos Car Laps time name
1 1 15 5:19.26 JAMES BUTLER
2 3 13 5:08.09 JORGE PAUT
3 7 6 4:39.58 JOHN CASTELLANO
4 2 6 5:15.13 JOHN VARGAS
-- 4 --- DNS --- MARCO SALAZAR
-- 6 --- DNS --- VICTOR JACOME
-- 5 --- DNS --- CHRIS NELSON
-- 8 --- DNS --- DEWER COURET
-- 9 --- DNS --- FRANCISCO SORTIZ
-- 0 --- DNS --- TRAVIS ADAMS
- 1/8 Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/20.9 2/23.4 3/24.7
2 1/21.4 2/27.5 3/28.5
3 1/19.8 2/25.3 3/23.4
4 1/22.0 2/21.4 3/22.4
5 1/20.8 2/22.9 3/
6 1/22.0 2/22.3 3/
7 1/20.8 2/21.4 3/
8 1/20.9 2/23.6 3/
9 1/21.0 4/08.8 2/ 3/
10 1/21.7 4/20.7 2/25.5 3/
11 1/21.5 4/20.5 2/21.6 3/51.2
12 1/20.4 4/21.7 2/23.0 3/
13 1/20.0 4/ 2/21.6 3/29.1
14 1/19.8 4/22.9 2/28.1 3/
15 1/25.5 4/20.2 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 6 13 6
time 319.2 315.1 308.0 279.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
Send mail to tbaffer@aol.com with questions or comments about this web site.
|