|
Race results for October 20, 2007 We ran bump ups with two racers advancing
to the next higher main. Nick Manfredo bumped from the C to the B to the A which
he won - nice going Nick.
Best Heat Lap/Time for 1/8th Monster Truck:
FRANCISCO Q with 10/5:33.28
-- 1/8th Monster Truck - A Main --
Pos Car Laps time name
1 1 18 10:13.48 FRANCISCO Q
2 2 17 10:08.61 VICTOR SOTO
3 3 17 10:09.83 JOSEPH FIGUEROA
-- 4 --- DNS --- BOBBY LISENBEE
-- 5 --- DNS --- SHANE IRIZARRY
- 1/8th Monster Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/24.2 1/18.9 2/19.4
2 3/32.1 1/34.5 2/36.4
3 2/31.4 1/33.0 3/34.3
4 1/32.9 3/39.7 2/35.3
5 1/33.4 2/34.6 3/40.4
6 1/33.1 2/34.7 3/36.2
7 1/33.1 2/37.1 3/39.6
8 1/41.5 2/35.8 3/48.4
9 1/36.8 2/35.8 3/38.3
10 1/32.4 2/33.4 3/
11 1/32.9 2/40.0 3/37.9
12 1/34.7 2/33.9 3/33.8
13 1/38.5 2/40.2 3/35.2
14 1/35.2 2/36.6 3/35.0
15 1/34.9 2/43.1 3/35.5
16 1/34.8 2/34.1 3/33.5
17 1/35.7 2/42.2 3/36.6
18 1/35.1 2/ 3/33.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 17 17
time 613.4 608.6 609.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Nitro Truggy:
VICTOR JACONE with 10/5:07.63
-- 1/8 Nitro Truggy - A Main --
Pos Car Laps time name
1 9 41 20:09.99 NICK MANFREDO
2 2 40 20:09.33 Bless
3 1 39 20:16.97 VICTOR JACONE
4 6 38 20:25.76 LUIS ORLANDO
5 5 35 19:56.08 Jun Herrero
6 7 33 20:10.54 JEFF METSH
7 4 17 9:38.66 JONATHAN B
8 3 12 7:41.27 TONY Q
9 0 1 0:20.27 DEREK
-- 8 --- DNS --- DANIEL ANDUJON
- 1/8 Nitro Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/18.3 3/17.1 7/20.4 4/17.4 8/22.1 1/14.8 9/22.7 2/16.5 6/20.2
2 5/37.3 3/28.7 7/41.0 2/27.9 6/37.4 4/36.4 8/41.2 1/27.8 9/
3 4/29.1 2/32.8 8/33.0 5/40.0 6/29.7 3/29.1 7/29.7 1/28.6 9/
4 4/30.6 2/28.3 8/32.9 6/36.5 5/29.3 3/29.4 7/30.4 1/27.4 9/
5 4/31.3 2/29.9 8/ 6/30.3 5/29.9 3/31.5 7/ 1/27.9 9/
6 4/30.2 2/35.2 8/33.5 6/28.8 5/30.4 3/32.2 7/32.8 1/27.6 9/
7 3/29.0 2/28.1 8/34.8 6/ 5/ 4/37.6 7/28.1 1/29.4 9/
8 3/29.2 2/31.0 8/41.8 6/34.4 7/38.9 4/28.9 5/28.7 1/30.4 9/
9 3/29.4 2/29.3 8/ 6/37.2 7/35.3 4/32.8 5/36.3 1/29.8 9/
10 3/29.3 2/29.3 8/ 7/33.1 6/30.6 4/ 5/31.7 1/28.2 9/
11 3/29.0 2/29.9 8/70.7 7/34.8 6/34.8 4/31.1 5/31.8 1/28.9 9/
12 3/36.9 2/29.9 8/34.3 7/29.7 6/30.1 4/29.4 5/32.8 1/29.3 9/
13 3/30.0 2/30.7 8/36.3 7/34.7 6/34.8 4/28.4 5/34.7 1/32.5 9/
14 3/30.1 2/28.8 8/39.4 5/33.4 6/35.2 4/30.4 7/ 1/29.4 9/
15 3/ 2/31.9 8/ 6/ 5/29.3 4/36.8 7/ 1/29.6 9/
16 4/40.2 2/35.6 8/42.5 6/43.5 5/ 3/28.3 7/ 1/28.9 9/
17 4/28.7 2/28.1 8/ 6/34.3 5/46.2 3/28.7 7/ 1/37.0 9/
18 4/33.2 2/28.2 8/ 6/33.5 5/31.5 3/30.6 7/ 1/27.6 9/
19 4/30.1 2/29.4 8/ 6/ 5/30.4 3/27.8 7/91.3 1/30.8 9/
20 4/33.1 2/32.6 8/ 6/48.5 5/35.4 3/28.2 7/31.6 1/29.2 9/
21 4/30.2 2/29.1 8/ 6/ 5/30.4 3/42.5 7/28.7 1/30.6 9/
22 4/34.1 2/29.0 8/ 6/ 5/33.9 3/28.7 7/26.8 1/28.4 9/
23 4/29.3 2/28.4 8/ 6/ 5/29.7 3/31.6 7/28.6 1/29.7 9/
24 4/31.7 2/27.1 8/ 7/ 5/36.1 3/32.2 6/29.1 1/28.0 9/
25 3/29.2 2/28.8 8/ 7/ 5/ 4/ 6/33.4 1/29.6 9/
26 3/29.9 2/28.5 8/ 7/ 5/37.1 4/46.0 6/ 1/27.8 9/
27 3/30.2 2/27.9 8/ 7/ 5/32.3 4/ 6/33.1 1/28.5 9/
28 3/ 2/38.3 8/ 7/ 5/ 4/82.5 6/29.5 1/36.0 9/
29 3/46.7 2/28.5 8/ 7/ 5/69.3 4/31.3 6/27.8 1/26.4 9/
30 3/31.6 2/31.3 8/ 7/ 5/33.0 4/27.0 6/50.3 1/29.2 9/
31 3/32.6 2/34.3 8/ 7/ 5/37.4 4/22.1 6/32.0 1/27.5 9/
32 3/29.6 2/31.2 8/ 7/ 5/ 4/37.9 6/28.3 1/32.2 9/
33 3/30.5 2/28.2 8/ 7/ 5/32.2 4/27.0 6/36.8 1/30.5 9/
34 3/31.3 2/28.8 8/ 7/ 5/30.6 4/28.6 6/ 1/29.4 9/
35 3/34.0 2/29.6 8/ 7/ 5/35.5 4/37.5 6/33.1 1/29.3 9/
36 3/29.3 2/29.1 8/ 7/ 5/30.5 4/31.2 6/31.2 1/29.4 9/
37 3/29.3 2/32.3 8/ 7/ 5/32.3 4/29.4 6/31.3 1/35.9 9/
38 3/29.8 2/34.5 8/ 7/ 5/30.9 4/30.1 6/31.1 1/33.3 9/
39 3/31.6 2/33.5 8/ 7/ 5/35.4 4/29.4 6/30.1 1/28.2 9/
40 3/28.9 2/34.4 8/ 7/ 5/36.7 4/28.0 6/32.6 1/28.4 9/
41 3/30.4 2/ 8/ 7/ 5/ 4/28.5 6/31.2 1/32.9 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 39 40 12 17 35 38 33 41 1
time 1216 1209 461.2 578.6 1196 1225 1210 1209 20.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Nitro Truggy - B Main --
Pos Car Laps time name
1 9 20 10:11.23 NICK MANFREDO
2 3 19 10:24.17 DEREK
3 7 18 10:03.23 EMILIO BETANCOURT
4 4 16 10:13.45 VICTOR SOTO
5 5 16 10:18.71 JUAN TORRES
6 2 16 11:22.49 ROSARIO ATSA
7 8 13 10:24.88 DARNELL
8 0 12 10:27.93 STEPHEN CHEW
9 1 5 3:00.03 ERNEST S
10 6 1 0:28.18 MARVIN HENRY
- 1/8 Nitro Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 8.0 8/25.3 4/19.9 3/19.8 5/21.2 9/28.1 6/22.1 2/17.4 7/23.0
2 6/53.2 4/32.6 3/37.7 7/42.6 2/33.6 9/ 5/37.4 1/27.5 8/40.2
3 8/40.5 5/35.7 4/33.3 7/38.2 2/31.7 9/ 3/30.3 1/28.6 6/33.8
4 8/ 5/32.3 4/31.7 6/31.6 2/32.2 9/ 3/32.2 0/31.8 1/28.5 7/
5 7/35.0 4/32.2 5/37.3 6/ 3/32.2 0/ 2/28.5 9/30.9 1/32.4 8/40.6
6 8/43.1 4/30.3 5/ 6/34.2 3/34.6 0/ 2/32.9 9/ 1/30.4 7/34.0
7 8/ 3/31.3 5/35.5 6/34.4 4/ 0/ 2/36.2 9/32.7 1/26.9 7/29.9
8 8/ 3/ 5/33.2 7/36.4 4/42.4 0/ 2/ 9/31.6 1/29.7 6/30.8
9 8/ 3/37.4 4/29.4 7/34.7 5/32.4 0/ 2/33.0 9/38.0 1/29.3 6/29.5
10 9/ 3/29.2 2/22.6 7/ 5/36.4 0/ 4/35.1 8/33.1 1/43.4 6/
11 9/ 3/45.2 5/53.1 7/ 4/36.6 0/ 2/42.5 8/37.9 1/42.3 6/
12 9/ 2/30.7 3/30.4 6/01.4 4/32.7 0/ 5/37.7 8/31.4 1/29.9 7/
13 9/ 3/39.1 2/30.1 6/34.5 5/42.2 0/ 4/37.8 8/ 1/30.5 7/
14 9/ 3/35.2 2/30.3 6/30.3 5/37.9 0/ 4/36.3 7/77.9 1/29.5 8/
15 9/ 3/32.8 2/36.4 6/34.6 5/34.1 0/ 4/30.7 7/32.1 1/29.7 8/
16 9/ 3/32.3 2/30.3 6/31.9 5/ 0/ 4/33.8 7/ 1/28.9 8/40.1
17 9/ 4/ 2/33.3 6/37.3 5/42.8 0/ 3/29.8 7/40.2 1/28.7 8/28.6
18 9/ 4/ 2/31.8 6/32.0 5/ 0/ 3/30.6 7/ 1/34.4 8/
19 9/ 4/ 2/36.0 6/ 5/ 0/ 3/35.2 7/65.5 1/28.1 8/49.9
20 9/ 6/80.0 2/30.9 4/38.8 5/94.8 0/ 3/ 7/41.0 1/34.0 8/46.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 16 19 16 16 1 18 13 20 12
time 180.0 682.4 624.1 613.4 618.7 28.1 603.2 624.8 611.2 627.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Nitro Truggy - C Main --
Pos Car Laps time name
1 4 15 7:20.69 NICK MANFREDO
2 7 14 7:22.54 STEPHEN CHEW
3 5 10 6:33.23 JOSE FIGUEROA
4 6 6 4:56.89 greg stainepyn
5 1 4 2:01.72 rohan grant
6 3 4 7:20.68 BARON P
7 9 2 3:43.74 RASHEEM
-- 2 --- DNS --- JORGE FRANCO
-- 8 --- DNS --- ALFREDO SANCHEZ
-- 0 --- DNS --- ORLANDO RIVERA
- 1/8 Nitro Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.8 3/15.9 5/43.7 2/15.8 4/20.8
2 2/31.6 1/28.8 5/ 4/48.8 3/32.4
3 2/33.9 1/31.1 5/36.3 4/37.0 3/31.4
4 3/41.3 1/29.4 5/36.4 4/ 2/35.9
5 3/ 1/29.8 5/34.3 4/36.6 2/30.5
6 5/ 1/29.1 4/40.8 3/39.1 2/31.0 6/90.4
7 5/ 1/29.4 4/ 3/ 2/30.5 6/33.2
8 5/ 1/30.5 3/40.2 4/ 2/29.1 6/
9 5/ 7/59.9 1/29.7 3/ 4/ 2/31.3 6/
10 5/ 7/35.3 1/31.0 3/60.8 4/19.3 2/30.7 6/
11 5/ 6/38.1 1/37.4 3/33.2 4/ 2/43.7 7/
12 5/ 6/ 1/28.9 3/34.9 4/ 2/29.1 7/
13 5/ 6/ 1/29.5 3/32.0 4/ 2/32.0 7/
14 5/ 6/07.2 1/30.2 3/ 4/ 2/ 7/
15 5/ 6/ 1/29.1 3/ 4/ 2/33.4 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 4 15 10 6 14 2
time 121.7 440.6 440.6 393.2 296.8 442.5 223.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Nitro Truggy - D Main --
Pos Car Laps time name
1 0 15 7:08.42 RASHEEM
2 3 12 7:04.61 ORLANDO RIVERA
3 4 6 4:10.99 THAING AUNG
4 2 4 2:22.36 LIL BARON
5 7 1 2:33.21 PRINCE STEVE
-- 1 --- DNS --- JOHN PLACIOS
-- 5 --- DNS --- NOEL LETFORD JR
-- 8 --- DNS --- LUIS QUILES
-- 9 --- DNS --- SIDNEY SPRINGER
-- 6 --- DNS --- MIKE
- 1/8 Nitro Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .6 3/ .9 2/ .8 4/ 1.7
2 3/38.6 4/43.2 2/34.8 1/31.8
3 4/ 2/31.1 3/42.7 1/29.9
4 4/54.8 2/34.0 3/ 1/29.9
5 3/48.2 2/39.1 4/ 1/30.5
6 3/ 2/ 4/83.4 5/53.2 1/28.5
7 4/ 2/44.4 3/45.6 5/ 1/32.1
8 4/ 2/31.6 3/ 5/ 1/27.9
9 4/ 2/33.9 3/43.4 5/ 1/29.9
10 4/ 2/38.7 3/ 5/ 1/29.8
11 4/ 2/ 3/ 5/ 1/28.1
12 4/ 2/41.9 3/ 5/ 1/31.0
13 4/ 2/44.5 3/ 5/ 1/34.4
14 4/ 2/40.7 3/ 5/ 1/31.0
15 4/ 2/ 3/ 5/ 1/31.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 12 6 1 15
time 142.3 424.6 250.9 153.2 428.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Nitro Buggy:
BLESS with 11/5:21.24
-- 1/8 Nitro Buggy - A Main --
Pos Car Laps time name
1 4 38 20:14.30 RASHEEM
2 3 37 20:27.27 BRIAN BAFFER
3 2 36 20:11.38 OSCAR DIAS
4 9 34 20:03.60 ROHAN GRANT
5 7 29 20:40.67 JAMES MCMULLEN
6 1 18 8:47.13 BLESS
7 6 4 2:38.24 MARLIN
8 5 1 0:15.85 VINCENT MAGNIFICO
-- 8 --- DNS --- ALLAN THEN
-- 0 --- DNS --- TRAVIS ADAMS
- 1/8 Nitro Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/12.0 1/11.3 3/13.8 4/14.8 5/15.8 8/22.6 7/19.3 6/16.8
2 2/29.0 1/29.2 4/39.9 3/29.1 7/ 8/ 6/42.6 5/40.5
3 2/28.4 1/27.1 4/30.8 3/29.5 8/ 7/48.5 6/ 5/32.4
4 2/29.4 1/30.8 4/36.3 3/30.4 8/ 7/45.8 6/44.6 5/32.8
5 1/29.1 2/36.0 4/31.7 3/34.9 8/ 7/41.2 6/45.0 5/
6 1/30.5 2/28.8 4/30.6 3/30.7 8/ 7/ 6/ 5/44.9
7 1/29.0 2/30.8 4/30.5 3/28.9 8/ 7/ 6/39.8 5/34.3
8 1/29.9 2/34.2 4/ 3/42.9 8/ 7/ 6/48.8 5/38.6
9 1/29.6 2/35.2 4/34.7 3/30.3 8/ 7/ 6/ 5/32.6
10 1/28.9 2/30.6 4/32.5 3/ 8/ 7/ 6/52.9 5/
11 1/31.0 2/30.7 4/32.7 3/38.0 8/ 7/ 6/40.8 5/36.4
12 1/29.8 2/42.7 4/30.5 3/29.2 8/ 7/ 6/38.0 5/32.3
13 1/35.9 2/29.5 4/29.9 3/32.8 8/ 7/ 6/ 5/48.9
14 1/29.5 2/31.1 4/30.3 3/29.4 8/ 7/ 6/46.3 5/33.3
15 1/29.3 2/28.5 4/42.5 3/33.2 8/ 7/ 6/ 5/33.1
16 1/37.1 2/31.6 4/37.3 3/42.0 8/ 7/ 6/58.2 5/32.0
17 1/28.9 2/29.0 4/31.3 3/30.4 8/ 7/ 6/46.8 5/32.8
18 1/28.7 2/28.9 4/29.3 3/31.0 8/ 7/ 6/46.2 5/34.3
19 2/ 1/30.6 4/31.9 3/32.1 8/ 7/ 6/ 5/35.9
20 4/ 1/28.7 3/34.3 2/30.6 8/ 7/ 6/40.7 5/33.3
20 5/ 1/ 3/33.9 2/29.8 8/ 7/ 6/48.6 4/39.6
21 5/ 3/ 2/31.1 1/37.5 8/ 7/ 6/36.9 4/31.9
22 5/ 3/05.6 2/30.8 1/29.5 8/ 7/ 6/ 4/29.5
23 5/ 3/34.4 2/29.6 1/30.0 8/ 7/ 6/38.0 4/36.8
24 5/ 3/27.8 2/32.4 1/39.5 8/ 7/ 6/37.6 4/34.4
25 6/ 3/28.4 2/30.8 1/32.5 8/ 7/ 5/50.2 4/
26 6/ 3/27.9 2/32.3 1/29.2 8/ 7/ 5/36.1 4/33.0
27 6/ 3/29.6 2/ 1/29.5 8/ 7/ 5/ 4/36.4
28 6/ 2/29.3 3/70.5 1/30.0 8/ 7/ 5/38.7 4/41.8
29 6/ 3/ 2/31.0 1/31.9 8/ 7/ 5/41.0 4/35.0
30 6/ 4/90.0 2/34.0 1/42.2 8/ 7/ 5/42.0 3/34.3
31 6/ 3/27.7 2/38.9 1/29.8 8/ 7/ 5/41.6 4/37.3
32 6/ 3/27.8 2/32.4 1/31.0 8/ 7/ 5/ 4/
33 6/ 3/29.8 2/31.4 1/32.6 8/ 7/ 5/50.6 4/46.4
34 6/ 3/32.2 2/31.7 1/29.5 8/ 7/ 5/37.9 4/37.7
35 6/ 3/28.8 2/30.6 1/32.0 8/ 7/ 5/ 4/36.5
36 6/ 3/28.6 2/34.0 1/31.2 8/ 7/ 5/46.4 4/32.1
37 6/ 3/28.7 2/27.5 1/33.8 8/ 7/ 5/36.9 4/34.1
38 6/ 3/27.9 2/31.4 1/30.3 8/ 7/ 5/46.9 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 36 37 38 1 4 29 34
time 527.1 1211 1227 1214 15.8 158.2 1240 1203
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|