|
07-08-2007
We used bump ups and B Main winners
(2) bumped to the A Main.
Best Heat Lap/Time for 1/10th Nitro Truck:
JAMES BUTLER with 10/5:00.63
-- 1/10th Nitro Truck - A Main --
Pos Car Laps time name
1 3 2 0:31.83 ANGEL KONTO
-- 2 --- DNS --- JOHN HENRIQUES
-- 1 --- DNS --- JAMES BUTLER
- 1/10th Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 4.1
2 1/27.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2
time 31.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8th Nitro Truck:
JOHN HENRIQUES with 12/5:09.47
-- 1/8th Nitro Truck - A Main --
Pos Car Laps time name
1 1 35 15:10.72 JOHN HENRIQUES
2 2 33 15:17.50 Elvin
3 3 29 15:12.52 JIM REILLY
4 4 27 15:15.92 James Butler
5 5 10 5:32.16 RON PETERSON
- 1/8th Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/20.8 2/21.0 5/35.4 3/26.8 4/27.5
2 2/26.8 1/25.7 5/30.9 3/27.2 4/31.6
3 2/23.8 1/24.4 5/ 3/27.4 4/29.7
4 2/27.7 1/24.4 5/34.9 3/26.1 4/
5 2/23.2 1/25.8 5/28.8 3/27.5 4/36.0
6 2/24.5 1/24.5 4/30.3 3/ 5/36.6
7 2/28.2 1/27.4 4/26.5 3/39.7 5/34.7
8 2/25.0 1/26.0 4/34.0 3/28.1 5/
9 2/29.0 1/28.8 4/28.3 3/32.4 5/37.8
10 2/24.9 1/25.4 4/28.9 3/26.7 5/34.5
11 1/25.5 2/27.0 4/ 3/ 5/29.4
12 1/24.7 2/34.1 3/40.5 5/ 4/33.8
13 1/33.5 2/38.8 3/28.6 5/91.7 4/
14 1/25.3 2/25.4 3/38.8 4/29.3 5/
15 1/26.3 2/24.2 3/28.0 4/ 5/
16 1/25.1 2/26.6 3/ 4/38.4 5/
17 1/24.7 2/23.8 3/26.5 4/32.0 5/
18 1/30.3 2/25.0 3/42.4 4/ 5/
19 1/23.3 2/24.6 3/34.6 4/59.9 5/
20 1/25.8 2/24.8 3/ 4/26.4 5/
21 1/25.0 2/23.6 3/32.0 4/27.1 5/
22 1/24.3 2/24.6 3/30.4 4/ 5/
23 1/29.0 2/28.1 3/29.6 4/38.9 5/
24 1/26.1 2/23.5 3/27.6 4/30.2 5/
25 1/33.2 2/37.0 3/34.2 4/31.7 5/
26 1/26.0 2/34.6 3/29.6 4/27.8 5/
27 1/24.5 2/ 3/27.3 4/32.2 5/
28 1/24.6 2/52.5 3/28.5 4/ 5/
29 1/26.1 2/24.6 3/ 4/39.9 5/
30 1/25.3 2/24.7 3/34.7 4/26.9 5/
31 1/24.5 2/27.4 3/29.0 4/26.9 5/
32 1/24.8 2/ 3/27.5 4/26.9 5/
33 1/25.2 2/31.2 3/32.3 4/ 5/
34 1/26.4 2/26.3 3/ 4/35.9 5/
35 1/25.7 2/30.1 3/31.0 4/30.5 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 33 29 27 10
time 910.7 917.5 912.5 915.9 332.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8th Nitro Truggy:
TOM BAFFER with 14/5:08.63
-- 1/8th Nitro Truggy - A Main --
Pos Car Laps time name
1 1 41 15:10.07 TOM BAFFER
2 2 39 15:01.21 Stephen Maizer
3 3 39 15:14.30 Dave Lemin
4 5 35 15:17.85 ANGEL KONTO
5 4 35 15:19.69 ROBERT MAZZELLA
6 7 34 15:21.71 JOHN HENRIQ1UES
7 8 12 5:04.41 Elvin
8 6 10 4:39.26 BRIAN BAFFER
9 9 3 2:14.66 JIM REILLY
- 1/8th Nitro Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/19.5 1/19.4 6/29.2 3/20.4 8/34.2 5/28.8 7/30.1 4/23.3 9/35.0
2 1/22.1 2/22.5 5/23.3 3/22.9 8/22.7 7/26.7 6/22.9 4/21.8 9/
3 1/21.8 2/21.7 5/21.3 3/23.0 8/ 6/23.9 7/30.6 4/22.7 9/46.1
4 1/21.2 2/24.0 5/21.6 4/25.7 8/31.8 6/ 7/ 3/22.7 9/
5 1/21.5 2/23.0 4/22.5 3/22.9 7/24.2 8/43.7 6/23.5 5/28.6 9/
6 1/21.6 2/22.6 4/23.8 3/23.4 7/27.7 8/25.3 6/25.5 5/25.7 9/53.4
7 1/21.4 2/21.4 4/22.8 3/24.1 7/ 8/ 6/26.1 5/ 9/
8 1/21.0 2/23.0 4/21.7 3/23.3 7/30.4 8/25.1 6/26.4 5/25.4 9/
9 1/22.5 2/21.5 4/28.2 3/27.7 8/30.6 7/22.1 6/25.3 5/23.8 9/
10 1/22.1 2/26.9 4/ 3/ 8/24.4 7/28.9 6/25.3 5/33.0 9/
11 1/21.8 2/23.9 3/27.8 4/29.1 7/22.7 8/29.6 6/ 5/25.7 9/
12 1/22.6 2/25.1 3/22.0 4/24.6 7/23.2 8/24.7 6/24.7 5/27.0 9/
13 1/23.4 2/22.3 3/22.5 4/23.6 7/ 8/ 6/28.6 5/24.1 9/
14 1/22.9 2/21.9 3/24.0 4/33.7 7/34.4 8/ 6/24.0 5/ 9/
15 1/24.9 2/22.2 3/23.5 4/24.3 7/26.9 8/ 5/26.5 6/ 9/
16 1/22.0 2/21.6 3/25.5 4/ 6/23.6 8/ 5/ 7/ 9/
17 1/21.7 2/22.3 3/22.1 4/ 5/24.2 8/ 6/ 7/ 9/
18 1/21.4 2/22.4 3/26.8 5/ 4/22.9 8/ 6/67.5 7/ 9/
19 1/21.3 2/22.7 3/24.2 5/71.0 4/26.9 8/ 6/22.0 7/ 9/
20 1/21.8 2/28.0 3/21.1 5/23.8 4/22.8 8/ 6/27.9 7/ 9/
21 1/29.6 2/22.5 3/22.3 5/22.7 4/28.0 8/ 6/24.8 7/ 9/
22 1/21.8 2/23.1 3/21.7 5/25.0 4/21.8 8/ 6/24.8 7/ 9/
23 1/21.7 2/24.3 3/22.6 5/23.6 4/ 8/ 6/ 7/ 9/
24 1/21.5 2/24.5 3/21.7 5/24.9 4/34.0 8/ 6/27.4 7/ 9/
25 1/21.4 2/ 3/21.4 5/22.8 4/22.9 8/ 6/23.3 7/ 9/
26 1/25.7 2/32.0 3/23.0 4/25.5 5/29.1 8/ 6/26.2 7/ 9/
27 1/21.0 2/21.8 3/21.5 5/26.7 4/22.9 8/ 6/23.0 7/ 9/
28 1/21.6 2/26.0 3/26.8 5/24.8 4/21.5 8/ 6/26.4 7/ 9/
29 1/20.8 2/22.8 3/23.5 5/23.5 4/26.1 8/ 6/25.6 7/ 9/
30 1/21.8 3/27.0 2/21.4 5/ 4/22.3 8/ 6/ 7/ 9/
31 1/21.0 3/22.6 2/21.7 5/24.0 4/22.4 8/ 6/33.0 7/ 9/
32 1/22.1 3/22.1 2/22.7 5/23.0 4/23.4 8/ 6/24.1 7/ 9/
33 1/21.4 3/21.1 2/22.1 5/27.9 4/ 8/ 6/23.7 7/ 9/
34 1/21.9 2/21.0 3/ 5/26.0 4/31.8 8/ 6/27.4 7/ 9/
35 1/21.3 2/23.1 3/28.4 5/26.4 4/28.8 8/ 6/24.9 7/ 9/
36 1/21.2 2/22.2 3/22.2 4/24.1 5/ 8/ 6/26.1 7/ 9/
37 1/26.0 2/21.5 3/21.9 4/26.1 5/36.0 8/ 6/ 7/ 9/
38 1/22.5 2/20.1 3/22.9 4/ 5/23.4 8/ 6/24.8 7/ 9/
39 1/21.4 2/21.4 3/22.1 4/25.5 5/22.9 8/ 6/24.4 7/ 9/
40 1/23.0 2/21.5 3/26.3 4/23.6 5/22.2 8/ 6/25.9 7/ 9/
41 1/20.8 2/ 3/22.3 5/28.2 4/22.9 8/ 6/27.3 7/ 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 41 39 39 35 35 10 34 12 3
time 910.0 901.2 914.3 919.6 917.8 279.2 921.7 304.4 134.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8th Nitro Truggy - B Main --
Pos Car Laps time name
1 2 25 10:20.64 Elvin
2 3 22 9:54.75 JIM REILLY
3 4 22 10:02.91 JOHN CASTALONE
4 8 20 10:22.96 Bill Marchant
5 7 18 10:26.87 JUAN QUIELS
6 6 17 8:08.37 JUNE
7 5 7 4:46.54 RICH VOLPI
8 1 1 0:21.25 VINNIE APREA
- 1/8th Nitro Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/21.2 2/22.3 6/33.5 3/28.0 4/28.6 5/31.4 8/40.8 7/35.9
2 7/ 1/25.6 5/25.6 3/27.9 2/24.6 4/26.0 8/ 6/25.2
3 7/ 1/23.7 4/23.8 3/25.7 2/23.6 5/29.7 8/ 6/27.9
4 7/ 1/27.9 2/24.8 3/27.1 6/ 4/26.7 8/ 5/25.1
5 7/ 1/22.9 2/26.2 3/26.2 6/ 5/26.8 8/ 4/24.8
6 8/ 1/25.1 2/25.1 3/26.9 6/ 5/ 7/19.9 4/28.0
7 8/ 1/23.4 2/24.8 3/23.6 6/ 5/35.8 7/26.9 4/23.6
8 8/ 1/22.9 3/29.8 2/24.6 6/28.1 5/24.8 7/26.9 4/31.2
9 8/ 1/27.8 3/35.3 2/25.0 6/25.6 5/30.5 7/27.2 4/
10 8/ 1/29.0 3/24.5 2/27.8 6/23.5 5/27.8 7/25.9 4/30.2
11 8/ 1/23.2 3/24.9 2/30.6 6/32.2 5/27.0 7/ 4/25.7
12 8/ 1/29.9 3/24.7 2/25.6 6/ 5/39.0 7/37.6 4/24.4
13 8/ 1/23.3 2/23.8 3/ 7/ 5/ 6/34.1 4/46.4
14 8/ 1/24.1 2/24.4 3/37.2 7/ 5/29.5 6/24.6 4/24.6
15 8/ 1/25.5 2/23.9 3/24.1 7/ 5/27.6 6/24.6 4/23.6
16 8/ 1/23.2 2/24.8 3/23.3 7/ 5/24.5 6/30.3 4/25.5
17 8/ 1/23.5 2/27.3 3/24.0 7/ 5/28.2 6/ 4/
18 8/ 1/25.2 2/23.8 3/25.6 7/ 4/26.3 6/35.7 5/
19 8/ 1/23.7 2/25.1 3/24.4 7/ 4/26.0 6/27.6 5/
20 8/ 1/23.9 2/ 3/ 7/ 4/ 6/28.0 5/91.8
21 8/ 1/23.8 2/28.4 3/49.2 7/ 4/ 6/26.9 5/28.1
22 8/ 1/26.0 2/24.3 3/23.8 7/ 5/ 6/26.4 4/24.5
23 8/ 1/24.2 2/45.1 3/26.3 7/ 5/ 6/ 4/
24 8/ 1/24.3 2/ 3/25.1 7/ 5/ 6/35.5 4/29.6
25 8/ 1/24.9 2/ 3/ 7/ 6/ 5/27.2 4/25.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 25 22 22 7 17 18 20
time 21.2 620.6 594.7 602.9 286.5 488.3 626.8 622.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Nitro Buggy:
TOM BAFFER with 14/5:16.77
-- 1/8 Nitro Buggy - A Main --
Pos Car Laps time name
1 1 39 15:15.63 TOM BAFFER
2 2 37 15:00.50 STEPEN MAIZER
3 6 35 15:00.94 CHRIS MASSA
4 7 31 15:07.40 BRIAN BAFFER
5 3 12 4:54.91 RICH VOLPI
-- 4 --- DNS --- ROBERT MAZZELLA
-- 5 --- DNS --- MARK ORTLIEB
- 1/8 Nitro Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/18.4 4/26.7 2/20.3 3/23.5 5/27.7
2 1/22.5 3/21.8 2/26.3 4/25.4 5/26.3
3 1/27.0 2/21.8 3/26.1 4/24.2 5/22.1
4 2/24.3 1/20.5 3/24.0 4/25.0 5/25.0
5 1/21.7 2/24.8 3/22.9 4/25.0 5/25.3
6 1/22.1 2/22.2 3/22.9 4/25.1 5/29.6
7 1/22.4 2/21.4 3/26.3 4/24.1 5/23.7
8 1/22.2 2/22.2 4/28.4 3/24.0 5/27.8
9 2/28.7 1/27.2 4/23.6 3/23.7 5/
10 1/25.3 4/ 3/23.7 2/23.1 5/27.7
11 1/22.2 5/61.1 3/23.4 2/24.6 4/24.5
12 1/21.5 5/22.8 2/26.4 3/28.4 4/22.9
13 1/21.8 5/21.8 3/ 2/25.2 4/26.8
14 1/26.9 3/25.0 4/ 2/25.3 5/
15 1/22.4 3/23.4 4/ 2/ 5/
16 1/22.9 3/23.0 4/ 2/25.7 5/
17 1/26.6 3/21.6 4/ 2/25.0 5/
18 1/21.9 3/21.8 5/ 2/29.1 4/27.7
19 1/22.5 3/21.8 5/ 2/24.3 4/25.5
20 1/21.5 2/21.5 5/ 3/29.2 4/
21 1/21.4 2/23.1 5/ 3/ 4/24.7
22 1/22.1 2/21.5 5/ 3/30.6 4/24.4
23 1/22.5 2/26.8 5/ 3/27.1 4/31.5
24 1/21.6 2/24.6 5/ 3/25.3 4/22.5
25 1/22.9 2/21.1 5/ 3/25.8 4/23.9
26 1/30.3 2/27.4 5/ 3/25.1 4/24.6
27 1/22.7 2/27.1 5/ 3/24.4 4/29.8
28 1/23.8 2/26.7 5/ 3/24.4 4/32.9
29 1/30.2 2/21.7 5/ 3/23.6 4/22.8
30 1/22.8 2/24.1 5/ 3/25.0 4/
31 1/23.1 2/21.3 5/ 3/27.1 4/30.4
32 1/22.0 2/20.8 5/ 3/24.6 4/21.9
33 1/23.3 2/22.3 5/ 3/ 4/23.8
34 1/22.7 2/22.5 5/ 3/35.6 4/32.2
35 1/23.0 2/21.2 5/ 3/24.9 4/23.8
36 1/22.3 2/29.9 5/ 3/25.4 4/27.5
37 1/27.8 2/21.9 5/ 3/26.7 4/22.3
38 1/22.9 2/22.1 5/ 3/23.5 4/24.2
39 1/21.6 2/ 5/ 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 39 37 12 35 31
time 915.6 900.4 294.9 900.9 907.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Nitro Buggy - B Main --
Pos Car Laps time name
1 1 24 10:07.10 CHRIS MASSA
2 4 23 10:24.46 BRIAN BAFFER
3 2 21 10:25.26 Mary Calderon
4 5 18 10:06.74 JUSTIN DRINKS
5 3 17 10:29.41 Anthony LOPEZ
- 1/8 Nitro Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/21.0 4/30.6 2/22.9 3/23.9
2 1/23.6 4/31.4 2/25.8 3/25.1
3 1/23.5 5/84.3 4/ 3/27.5 2/26.8
4 1/24.7 5/25.0 4/39.6 2/23.8 3/24.6
5 1/24.4 5/30.3 4/ 2/25.6 3/27.0
6 1/26.3 5/25.7 4/42.6 2/23.0 3/27.6
7 1/24.0 5/24.9 4/34.0 2/24.7 3/30.5
8 1/23.8 4/25.0 5/37.1 2/23.8 3/
9 1/24.8 4/24.4 5/ 2/27.4 3/32.6
10 1/24.1 4/24.4 5/39.0 2/32.4 3/26.0
11 1/26.3 4/23.8 5/30.3 2/23.8 3/25.1
12 1/24.2 4/29.6 5/ 2/24.2 3/28.6
13 1/33.5 4/ 5/43.2 2/30.4 3/36.9
14 1/24.0 4/32.6 5/37.6 2/34.2 3/
15 1/24.8 4/34.4 5/ 2/ 3/
16 1/24.1 3/24.6 5/45.2 2/31.7 4/
17 1/24.3 3/29.3 5/38.1 2/23.7 4/98.0
18 1/30.3 3/27.5 5/ 2/33.3 4/
19 1/24.7 3/28.4 5/40.8 2/26.8 4/65.6
20 1/27.7 3/26.6 5/37.6 2/29.5 4/26.5
21 1/25.4 3/25.4 5/ 2/24.9 4/26.3
22 1/25.9 3/26.6 5/51.6 2/27.9 4/28.8
23 1/25.1 3/26.1 5/14.6 2/28.1 4/26.0
24 1/25.4 3/25.2 5/35.3 2/27.9 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 21 17 23 18
time 607.0 625.2 629.4 624.4 606.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|