Race 08252007
Internet Merchant Accounts - MerchantPlus.comView Your Shopping Cart

 

Home
Up

Official PayPal Seal

RCMTRA meet held this weekend in addition to our regular racing.


08-26-2007

Best Heat Lap/Time for 1/10th Nitro Truck: 
   JOHN HENRIQUES with    10/5:04.73

 -- 1/10th Nitro Truck - A  Main -- 
Pos Car Laps    time     name
  1   3  20    10:23.98 DEREK OSORIO                                  
  2   2  20    10:25.18 DAVID LEWIS                                   
  3   4  20    10:29.62 JUAN QUIELS                                   
  4   1  19    10:14.29 JOHN HENRIQUES                                
  5   5   6     6:59.78 MICHAEL COLLAZO                               
  6   6   3     5:42.75 John  Vargas                                  
 --   7  --- DNS ---    Jay Zellner                                   


                              - 1/10th Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/29.1 1/21.0 2/27.9 4/29.7 5/39.8                                    
  2  3/29.4 1/29.5 2/28.1 4/37.4 5/40.0                                    
  3  3/30.6 1/31.1 2/28.4 4/35.6 5/                                        
  4  4/45.5 2/35.0 1/29.7 3/31.7 5/45.3                                    
  5  3/29.7 2/30.9 1/30.1 4/34.2 5/35.3                                    
  6  3/30.0 2/28.1 1/29.9 4/32.0 5/37.5                                    
  7  3/31.7 2/35.9 1/30.6 4/30.4 5/                                        
  8  4/36.6 2/33.2 1/30.4 3/29.1 5/                                        
  9  4/31.9 2/31.6 1/33.3 3/31.1 5/     6/71.4                             
 10  4/28.6 2/29.7 1/31.0 3/28.0 5/     6/37.1                             
 11  4/32.2 2/39.5 1/40.8 3/28.7 5/     6/34.1                             
 12  4/33.2 2/30.0 1/29.2 3/38.4 5/     6/                                 
 13  4/33.3 2/32.2 1/32.4 3/29.3 5/21.6 6/                                 
 14  4/34.5 2/29.6 1/32.5 3/32.0 5/     6/                                 
 15  4/30.2 2/37.0 1/33.4 3/28.9 5/     6/                                 
 16  4/35.2 2/28.7 1/29.0 3/30.1 5/     6/                                 
 17  4/30.8 3/36.3 1/30.6 2/28.9 5/     6/                                 
 18  4/30.7 3/28.6 1/30.7 2/27.9 5/     6/                                 
 19  4/30.1 3/28.2 1/30.8 2/29.2 5/     6/                                 
 20  4/     2/28.1 1/34.3 3/36.1 5/     6/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     20     20     20      6      3                              
time  614.2  625.1  623.9  629.6  419.7  342.7                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8th Nitro Truck: 
   Stephen Maizer with    15/6:47.42

 -- 1/8th Nitro Truck - A  Main -- 
Pos Car Laps    time     name
  1   1  23    10:00.33 Stephen Maizer                                
  2   2  23    10:24.44 BRIAN BAFFER                                  
  3   3   9     4:54.38 JOHN HENRIQ1UES                               
  4   5   9    10:29.79 Joe                                           
  5   4   7     3:05.54 Elvin                                         


                              - 1/8th Nitro Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/22.6 1/19.5 3/23.2 4/23.8 5/29.0                                    
  2  3/30.8 1/26.6 2/26.8 4/31.2 5/                                        
  3  3/25.2 1/25.1 2/23.3 4/25.2 5/                                        
  4  2/24.9 1/25.2 4/     3/23.8 5/                                        
  5  2/24.5 1/27.0 4/54.5 3/26.2 5/                                        
  6  2/27.0 1/28.4 4/29.1 3/27.4 5/                                        
  7  2/25.3 1/24.7 4/23.7 3/27.5 5/                                        
  8  2/25.4 1/26.5 4/30.3 3/     5/                                        
  9  1/24.9 2/31.1 4/     3/     5/13.1                                    
 10  1/24.0 2/25.8 3/58.8 4/     5/                                        
 11  1/25.5 2/35.4 3/24.3 4/     5/                                        
 12  1/31.1 2/     3/     4/     5/72.1                                    
 13  1/24.6 2/55.0 3/     4/     5/34.5                                    
 14  1/25.8 2/17.4 3/     4/     5/                                        
 15  1/29.1 2/10.3 3/     4/     5/                                        
 16  1/24.3 2/27.0 3/     4/     5/                                        
 17  1/25.0 2/34.9 3/     4/     5/                                        
 18  1/26.5 2/18.0 3/     4/     5/13.4                                    
 19  1/30.6 2/26.2 3/     4/     5/35.7                                    
 20  1/25.0 2/29.3 3/     4/     5/35.1                                    
 21  1/25.8 2/25.4 3/     4/     5/                                        
 22  1/26.0 2/27.2 3/     5/     4/56.7                                    
 23  1/25.2 2/26.8 3/     5/     4/                                        
 23  1/     2/30.3 3/     5/     4/39.8                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     23      9      7      9                                     
time  600.3  624.4  294.3  185.5  629.7                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Nitro Truggy: 
   Bless with    14/5:05.55

 -- 1/8 Nitro Truggy - A  Main -- 
Pos Car Laps    time     name
  1   2  55    20:03.46 TOM BAFFER                                    
  2   1  51    20:13.51 Bless                                         
  3   4  48    20:01.22 SCOTT FANTINI
  4   7  47    20:00.90 MAX NAU                                       
  5   3  22    12:23.71 STEVE CHARLES                                 
  6   6  16     8:06.57 CHRIS MASSA                                   
  7   8  11    12:21.90 Jay Zellner                                   
 --   5  --- DNS ---    HERMAN                                        


                               - 1/8 Nitro Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.5 2/16.2 3/18.8 6/23.4               4/18.8 5/20.3               
  2  6/43.4 1/21.9 2/23.3 5/27.5               4/28.4 3/24.7               
  3  6/21.4 1/21.5 2/22.0 5/22.5        7/77.0 3/22.6 4/25.0               
  4  4/13.4 1/21.0 2/23.0 6/22.0        7/     3/21.4 5/24.1               
  5  5/29.5 1/21.2 2/22.1 6/            7/28.2 3/23.7 4/23.4               
  6  4/16.7 1/21.2 2/23.2 6/30.5        7/24.4 3/22.3 5/23.4               
  7  2/14.0 1/21.9 5/     6/22.6        7/26.6 3/22.2 4/23.8               
  8  1/12.5 2/21.5 6/     5/22.9        7/29.9 3/22.5 4/                   
  9  1/22.1 2/21.5 6/63.7 5/22.9        7/     3/22.6 4/28.3               
 10  2/22.5 1/21.9 6/23.5 4/22.0        7/24.3 3/22.8 5/27.3               
 11  1/20.7 2/22.2 6/21.9 4/22.0        7/23.9 3/22.1 5/23.3               
 12  1/20.8 2/21.6 6/     4/22.5        7/26.0 3/     5/                   
 13  1/23.9 2/22.2 6/35.2 4/27.2        7/27.4 3/27.4 5/                   
 14  2/27.6 1/21.5 5/30.1 4/26.7        7/28.6 3/29.6 6/                   
 15  2/21.9 1/22.5 5/25.8 4/24.1        7/     3/21.5 6/                   
 16  2/21.8 1/21.3 5/22.7 4/            6/25.1 3/22.2 7/                   
 17  2/21.9 1/22.5 5/     4/27.0        6/27.1 3/29.1 7/                   
 18  2/22.0 1/20.7 5/     4/23.5        6/26.7 3/     7/                   
 19  2/30.1 1/21.0 5/     4/24.8        6/     3/30.0 7/                   
 20  2/22.9 1/22.0 6/83.3 3/23.2        5/41.5 4/43.5 7/                   
 21  2/21.4 1/34.3 6/     4/            5/24.6 3/22.5 7/                   
 22  2/21.6 1/21.2 6/65.0 4/62.2        5/24.5 3/     7/                   
 23  2/23.1 1/21.1 6/     4/21.4        5/     3/30.1 7/                   
 24  2/     1/21.5 6/26.3 4/            5/     3/22.3 7/                   
 25  2/58.4 1/22.2 5/23.8 4/27.2        6/     3/26.5 7/                   
 26  2/21.0 1/21.2 5/23.6 4/22.8        6/     3/24.1 7/                   
 27  2/     1/20.7 5/     4/25.5        6/     3/30.2 7/                   
 28  2/24.0 1/22.7 5/     4/22.2        6/     3/23.7 7/                   
 29  2/22.2 1/21.8 5/62.1 4/24.3        6/     3/     7/                   
 30  2/     1/20.3 5/22.8 4/21.8        6/     3/26.8 7/                   
 31  2/58.6 1/21.1 5/23.5 4/21.3        6/     3/24.2 7/                   
 32  2/20.1 1/21.0 5/     4/26.6        6/     3/22.5 7/                   
 33  2/22.2 1/21.2 5/     4/23.5        6/     3/28.8 7/                   
 34  2/21.9 1/21.7 5/57.0 3/22.7        6/     4/     7/97.7               
 35  2/20.5 1/24.5 5/     3/25.1        6/     4/32.9 7/                   
 36  2/23.2 1/20.8 5/     3/            6/     4/36.5 7/                   
 37  2/22.3 1/22.2 5/     3/23.8        6/     4/23.7 7/                   
 38  2/21.7 1/23.2 5/     3/23.6        6/     4/25.8 7/                   
 39  2/21.6 1/34.9 5/     3/28.7        6/     4/22.9 7/                   
 40  2/34.8 1/21.0 5/     3/32.9        6/     4/22.9 7/                   
 41  2/23.1 1/20.6 5/     3/25.3        6/     4/26.5 7/                   
 42  2/21.2 1/20.6 5/     3/22.9        6/     4/     7/                   
 43  2/20.5 1/21.2 5/     3/23.9        6/     4/25.2 7/                   
 44  2/22.2 1/20.4 5/     3/            6/     4/24.1 7/                   
 45  2/21.2 1/20.8 5/     4/            6/     3/24.2 7/                   
 46  2/22.3 1/21.0 5/     4/47.4        6/     3/24.0 7/                   
 47  2/     1/21.9 5/     4/23.0        6/     3/23.1 7/                   
 48  2/24.3 1/21.0 5/     4/22.3        6/     3/24.4 7/                   
 49  2/21.2 1/20.8 5/     4/26.3        6/     3/     7/                   
 50  2/21.1 1/20.8 5/     4/23.1        6/     3/26.8 7/                   
 51  2/21.5 1/20.5 5/     4/23.2        6/     3/25.6 7/                   
 52  2/21.1 1/21.0 5/     4/22.3        6/     3/22.4 7/                   
 53  2/21.6 1/21.6 5/     4/23.7        6/     3/30.2 7/                   
 54  2/25.5 1/21.2 5/     4/22.3        6/     3/23.0 7/                   
 55  2/21.9 1/21.3 5/     4/            6/     3/     7/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    51     55     22     48            16     47     11                
time   1213   1203  743.7   1201         486.5   1200  741.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Nitro Truggy - B  Main -- 
Pos Car Laps    time     name
  1   8  22    10:01.44 Jay Zellner                                   
  2   6  21    10:15.13 JOHN CASTELLANO                               
  3   7  21    10:30.91 GILBERT CALLAZO                               
  4   2  20    10:09.97 Elvin                                         
  5   4  13     5:51.54 Carl Giordano                                 
  6   3   8    10:17.35 Bill Marchant                                 
 --   1  --- DNS ---    Mike Pags                                     
 --   5  --- DNS ---    JEFF METSCH                                   


                               - 1/8 Nitro Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         6/55.1 3/25.3 2/23.6        1/20.3 4/26.3 5/27.8               
  2         6/25.9 4/36.8 2/35.7        5/45.4 3/35.0 1/28.2               
  3         6/     4/27.4 3/29.6        5/24.9 2/26.6 1/28.9               
  4         6/60.3 5/     1/23.0        4/26.9 2/25.2 3/31.1               
  5         5/25.7 6/     3/40.3        4/35.2 2/35.4 1/30.6               
  6         5/25.5 6/     3/23.1        4/28.4 2/24.8 1/23.5               
  7         5/     6/     2/25.2        4/24.8 3/30.8 1/23.7               
  8         5/25.1 6/     2/23.9        3/26.3 4/32.8 1/22.9               
  9         5/24.9 6/     2/29.6        3/24.5 4/26.0 1/29.6               
 10         5/24.3 6/     2/26.0        3/29.2 4/25.1 1/24.2               
 11         5/24.4 6/     1/23.2        2/24.3 4/     3/                   
 12         5/26.5 6/     1/23.7        2/     3/32.8 4/58.1               
 13         5/27.3 6/     1/23.9        2/40.2 3/32.9 4/25.1               
 13         5/37.8 6/     1/            2/26.6 4/29.1 3/25.9               
 14         5/     6/     3/            2/28.9 4/     1/24.2               
 15         5/52.3 6/     4/            2/26.5 3/64.4 1/24.4               
 16         4/27.3 6/     5/            2/25.0 3/25.2 1/24.7               
 17         4/25.5 6/     5/            2/25.5 3/24.4 1/24.9               
 18         4/25.8 6/26.6 5/            2/28.5 3/25.0 1/23.6               
 19         4/22.8 6/24.2 5/            2/26.1 3/27.6 1/25.6               
 20         4/23.2 6/25.1 5/            2/24.7 3/24.4 1/22.7               
 21         4/24.4 6/27.8 5/            2/     3/25.1 1/24.8               
 22         4/24.6 6/23.7 5/            2/51.9 3/31.0 1/25.7               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20      8     13            21     21     22                
time         609.9  617.3  351.5         615.1  630.9  601.4              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Nitro Truggy - C  Main -- 
Pos Car Laps    time     name
  1   4  13     5:21.60 Jay Zellner                                   
  2   3  10     5:14.71 Anthony POLIFRONE                             
  3   2  10     5:22.88 Joe Gallini                                   
  4   1   8     5:17.73 GEORGE PAUTA                                  
 --   5  --- DNS ---    John  Vargas                                  


                               - 1/8 Nitro Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/17.1 3/21.2        1/14.6                                           
  2  2/30.4 3/     4/54.0 1/24.5                                           
  3  2/     4/65.9 3/30.3 1/23.6                                           
  4  3/66.7 4/27.2 2/29.1 1/25.0                                           
  5  3/     4/     2/     1/27.3                                           
  6  4/33.9 2/27.8 3/30.4 1/24.2                                           
  7  4/     2/28.3 3/27.7 1/24.6                                           
  8  4/68.7 3/32.1 2/28.0 1/27.6                                           
  9  4/     3/32.5 2/29.1 1/29.9                                           
 10  4/31.3 3/27.0 2/28.4 1/25.8                                           
 11  4/28.9 3/27.7 2/28.9 1/24.3                                           
 12  4/40.3 3/     2/28.3 1/24.8                                           
 13  4/     3/32.6 2/     1/24.7                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8     10     10     13                                            
time  317.7  322.8  314.7  321.6                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Nitro Buggy: 
   TOM BAFFER with    14/5:08.11

 -- 1/8 Nitro Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  52    20:08.10 TOM BAFFER                                    
  2   4  50    20:01.78 BLESS                                         
  3   6  44    20:14.25 BRIAN BAFFER                                  
  4   5  43    19:22.13 CHRIS MASSA                                   
  5   7  41    20:31.72 SCOTT FANTINI                                 
  6   2  38    20:14.69 MIKE PAGS                                     
  7   3  31    14:38.01 Steve Mazier                                  
  8   8  10     8:27.26 Ryan Doyle                                    


                               - 1/8 Nitro Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.9 2/16.8        3/17.6 4/20.8 6/23.5 5/21.6                      
  2  1/21.2 2/21.4 7/40.5 3/23.0 4/22.8 5/30.3 6/33.8                      
  3  1/22.4 2/21.5 7/21.7 3/27.3 4/29.1 5/     6/                          
  4  1/21.6 2/22.7 5/12.3 3/     4/     6/24.7 7/29.8                      
  5  1/21.3 2/21.3 3/11.4 4/20.7 5/24.8 6/26.3 7/                          
  6  1/21.3 2/21.5 3/22.2 4/21.7 5/22.1 6/     7/23.7                      
  7  1/22.3 2/22.8 3/22.1 4/21.0 5/24.9 6/28.2 7/24.8                      
  8  1/21.6 2/22.2 3/22.5 4/23.1 5/28.1 6/23.4 7/24.8                      
  9  1/20.6 2/     3/22.8 4/22.1 5/     6/22.7 7/23.5 8/92.5               
 10  1/21.3 4/33.2 3/26.3 2/21.9 5/27.5 6/24.3 7/27.2 8/                   
 11  1/21.5 4/22.7 3/23.0 2/21.0 6/32.7 5/24.6 7/27.8 8/34.1               
 12  1/22.6 4/     3/22.4 2/23.8 6/26.0 5/29.7 7/24.2 8/31.3               
 13  1/23.2 7/     3/22.7 2/22.4 4/28.0 6/29.8 5/25.9 8/30.9               
 14  1/24.1 7/     2/21.9 3/27.1 4/24.4 5/24.2 6/     8/                   
 15  1/25.2 7/     2/22.2 3/26.1 5/     4/23.7 6/28.7 8/34.9               
 16  1/32.0 7/     2/22.6 3/21.9 5/27.1 4/25.1 6/33.9 8/32.9               
 17  1/21.3 7/     2/26.1 3/27.9 5/34.7 4/23.7 6/25.6 8/34.7               
 18  1/21.2 7/     3/     2/22.6 5/25.7 4/     6/28.5 8/                   
 19  1/23.0 7/     3/     2/21.7 5/34.7 6/     4/23.7 8/29.1               
 20  1/27.4 7/     4/93.2 2/21.1 5/     6/72.1 3/25.1 8/                   
 21  1/21.3 7/     4/22.7 2/23.1 5/26.0 6/24.8 3/23.0 8/37.7               
 22  1/21.9 7/     4/23.4 2/24.5 5/26.0 6/25.0 3/25.0 8/48.8               
 23  1/22.8 7/     3/24.2 2/33.5 5/23.9 6/26.7 4/29.2 8/                   
 24  1/22.2 7/     3/23.8 2/22.1 5/26.2 6/24.7 4/29.0 8/                   
 25  1/23.9 7/37.3 3/22.9 2/25.6 5/25.9 6/24.7 4/27.8 8/                   
 26  1/23.9 7/24.8 3/22.0 2/26.0 5/29.5 6/24.4 4/     8/                   
 27  1/35.0 7/24.1 3/22.6 2/29.5 4/25.3 6/30.7 5/30.2 8/                   
 28  1/23.9 7/26.8 3/21.6 2/19.9 4/25.1 6/     5/     8/                   
 29  1/31.8 7/24.1 3/22.7 2/20.9 4/24.7 5/23.4 6/68.5 8/                   
 30  1/21.2 7/23.2 3/27.2 2/28.9 4/29.9 5/26.2 6/     8/                   
 31  1/22.8 7/22.7 3/     2/23.7 4/27.5 5/27.2 6/29.6 8/                   
 32  1/21.8 7/21.7 4/     2/22.7 3/24.2 5/24.9 6/30.8 8/                   
 33  1/23.4 7/22.4 4/70.3 2/24.6 3/     5/26.9 6/     8/                   
 34  1/23.5 7/22.9 4/24.1 2/29.3 3/30.4 5/     6/33.8 8/                   
 35  1/21.0 7/21.9 4/     2/21.4 3/24.2 5/37.2 6/26.9 8/                   
 36  1/22.4 7/27.1 5/     2/21.3 3/40.4 4/31.0 6/25.7 8/                   
 37  1/22.4 7/21.9 5/66.9 2/22.9 3/24.8 4/25.4 6/26.9 8/                   
 38  1/21.4 7/21.8 5/26.2 2/22.6 3/     4/27.9 6/31.6 8/                   
 39  1/22.2 7/23.2 6/     2/26.4 3/25.6 4/24.0 5/25.5 8/                   
 40  1/22.9 7/27.1 6/     2/21.6 3/25.3 4/26.0 5/     8/                   
 41  1/30.4 7/22.4 6/     2/     3/28.2 4/26.1 5/     8/                   
 42  1/21.1 7/26.7 6/     2/46.0 3/24.4 4/23.9 5/58.2 8/                   
 43  1/28.1 7/30.6 6/     2/21.3 3/25.9 4/27.6 5/26.3 8/                   
 44  1/21.2 7/26.2 6/     2/25.0 3/24.3 4/     5/24.3 8/                   
 45  1/21.6 7/27.7 6/     2/23.5 3/33.9 4/28.3 5/22.6 8/                   
 46  1/21.7 6/22.2 7/     2/21.9 3/26.6 4/29.9 5/26.8 8/                   
 47  1/21.1 6/22.4 7/     2/24.8 3/26.0 4/26.8 5/27.2 8/                   
 48  1/22.5 6/25.2 7/     2/23.0 3/     4/25.0 5/     8/                   
 49  1/28.1 6/21.1 7/     2/23.8 3/27.4 4/     5/     8/                   
 50  1/21.7 6/22.4 7/     2/21.2 3/25.0 4/32.3 5/71.7 8/                   
 51  1/23.4 6/23.9 7/     2/21.5 3/     4/29.2 5/24.6 8/                   
 52  1/21.8 6/22.9 7/     2/22.8 4/     3/25.1 5/32.0 8/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    52     38     31     50     43     44     41     10                
time   1208   1214  878.0   1201   1162   1214   1231  507.2              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Nitro Buggy - B  Main -- 
Pos Car Laps    time     name
  1   4  18     8:45.53 Ryan Doyle                                    
  2   2  16    10:08.55 SEAN MCCARTHY                                 
  3   3  15    10:13.45 Anthony POLIFRONE                             
  4   1   3     1:33.45 Bill Marchant                                 
 --   5  --- DNS ---    JUSTIN FLORES                                 


                               - 1/8 Nitro Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/16.4 3/17.6 1/ 2.9 4/21.8                                           
  2  1/26.2 2/25.6 4/55.3 3/29.1                                           
  3  3/50.7 1/25.8 4/37.5 2/31.1                                           
  4  3/     1/27.1 4/     2/30.0                                           
  5  4/     1/25.4 3/35.5 2/24.6                                           
  6  4/     1/29.1 3/37.9 2/29.3                                           
  7  4/     1/25.3 3/30.6 2/31.6                                           
  8  4/     2/55.3 3/31.1 1/26.5                                           
  9  4/     2/25.8 3/31.7 1/31.5                                           
 10  4/     1/25.0 3/39.8 2/31.7                                           
 11  4/     2/     3/29.1 1/31.1                                           
 12  4/     3/     2/35.1 1/25.1                                           
 13  4/     3/     2/28.9 1/26.7                                           
 14  4/     3/     2/     1/29.4                                           
 15  4/     3/     2/30.5 1/26.5                                           
 16  4/     3/96.0 2/34.2 1/33.8                                           
 17  4/     3/25.5 2/     1/27.0                                           
 18  4/     3/25.5 2/     1/38.0                                           
 18  4/     3/27.1 2/     1/                                               
 18  4/     2/26.2 3/     1/                                               
 18  4/     2/25.4 3/52.4 1/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3     16     15     18                                            
time   93.4  608.5  613.4  525.5                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped





Send mail to tbaffer@aol.com with questions or comments about this web site.
Last modified: August 15, 2008 © Prices may change without notice. Bronx numbers are  718 863 3434; fax 718 863 4002.