|
|
|
Race Results
A Main Winners Juan Quiels 2nd, Derek Osorio 1st, Lou Picarillo 3rd Best Heat Lap/Time for 1/10th Nitro Truck:
LOUIS PICARILLO with 12/5:04.53
-- 1/10th Nitro Truck - A Main --
Pos Car Laps time name
1 2 22 10:12.88 DEREK OSORIO
2 3 21 10:03.49 JUAN QUIELS
3 1 14 9:45.68 LOUIS PICARILLO
4 4 1 1:18.29 MICHAEL COLLAZO
- 1/10th Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.8 2/15.5 3/16.0
2 3/ 1/27.1 2/29.5
3 3/76.7 1/26.8 2/26.2 4/78.2
4 3/ 1/28.5 2/29.1 4/
5 3/35.9 1/25.7 2/26.4 4/
6 3/25.9 1/28.4 2/27.7 4/
7 3/ 1/27.3 2/28.3 4/
8 3/ 1/28.6 2/30.9 4/
9 3/86.0 1/26.4 2/30.5 4/
10 3/28.3 1/28.8 2/26.9 4/
11 3/25.1 1/26.2 2/29.8 4/
12 3/ 1/26.9 2/25.5 4/
13 3/ 1/27.3 2/25.1 4/
14 3/87.9 1/34.0 2/27.6 4/
15 3/31.4 1/27.0 2/27.7 4/
16 3/ 1/27.7 2/25.9 4/
17 3/70.7 1/33.5 2/35.4 4/
18 3/24.5 1/27.6 2/34.4 4/
19 3/43.7 1/33.5 2/28.3 4/
20 3/28.6 1/28.5 2/31.5 4/
21 3/ 6.7 1/28.3 2/39.7 4/
22 3/ 1/28.2 2/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 22 21 1
time 585.6 612.8 603.4 78.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
A Main Winners Francisco O 2nd, John Henriques 1st, Cheo 3rd Best Heat Lap/Time for 1/8th Nitro Truck:
FRANCISCO O with 13/5:07.35
-- 1/8th Nitro Truck - A Main --
Pos Car Laps time name
1 2 26 10:06.01 JOHN HENRIQUES
2 1 26 10:12.31 FRANCISCO O
3 4 23 10:17.94 CHEO
4 5 21 10:14.55 JOHN VARGAS
5 3 14 9:43.03 James Butler
- 1/8th Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/17.6 1/12.7 4/19.8 2/14.0 5/26.8
2 3/24.7 1/22.4 5/ 2/24.3 4/27.6
3 3/26.4 1/22.6 5/ 2/27.6 4/
4 2/22.9 1/21.1 5/ 3/31.1 4/24.9
5 2/23.2 1/21.1 5/ 3/25.1 4/26.0
6 2/22.5 1/23.2 5/ 3/26.7 4/28.0
7 2/21.3 1/28.3 5/ 3/ 4/30.7
8 2/22.9 1/21.0 5/ 3/24.3 4/25.5
9 2/25.6 1/26.1 5/ 3/25.2 4/23.6
10 2/22.3 1/21.5 5/ 3/23.7 4/24.7
11 2/22.4 1/22.0 5/ 3/23.5 4/29.0
12 2/23.5 1/32.3 5/57.3 3/47.3 4/
13 2/23.2 1/21.3 5/29.7 3/ 4/
14 2/22.8 1/21.3 5/23.0 3/24.3 4/
15 2/22.1 1/22.5 5/23.2 3/24.7 4/75.8
16 2/27.4 1/27.3 5/24.2 3/23.2 4/26.6
17 2/23.8 1/23.8 5/28.1 3/24.8 4/32.1
18 2/25.8 1/25.7 5/24.2 3/27.9 4/27.1
19 2/24.4 1/26.9 5/24.5 3/ 4/24.8
20 2/22.0 1/20.5 5/28.5 3/58.5 4/25.5
21 2/21.8 1/21.7 5/23.5 3/22.9 4/25.6
22 2/26.5 1/21.4 5/23.4 3/23.9 4/25.3
23 2/23.2 1/28.5 5/28.1 3/23.3 4/29.4
24 1/21.3 2/24.2 5/25.0 3/22.7 4/
25 2/28.8 1/22.6 5/ 3/24.6 4/30.0
26 2/22.8 1/22.6 5/ 3/23.3 4/24.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 26 14 23 21
time 612.3 606.0 583.0 617.9 614.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
A Main Winners Steve Charles 3rd, Mark Ortlieb 1st, Scotty Mac 2nd
Best Heat Lap/Time for 1/8th Nitro Truggy:
MARK ORTLIEB with 15/5:08.28
-- 1/8th Nitro Truggy - A Main --
Pos Car Laps time name
1 1 29 10:21.04 MARK ORTLIEB
2 3 28 10:08.65 SCOTTY MAC
3 4 28 10:16.57 STEVE CHARLES
4 7 27 10:37.31 VINCE MORRIS
5 6 25 10:23.27 GILBERT COLLAZO
6 8 25 10:26.20 NICK MANFREDO
7 5 24 10:18.49 JOHN HENRIQ1UES
8 2 23 10:19.31 MAX NAU
- 1/8th Nitro Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.3 2/11.4 5/15.6 3/14.4 6/16.3 4/14.6 7/17.0
2 1/20.0 2/20.9 6/24.8 3/23.6 7/26.4 5/24.1 4/21.5
3 1/19.7 2/23.8 4/22.2 3/24.6 8/52.5 7/28.5 5/26.6 6/26.8
4 1/21.7 2/22.3 4/27.1 3/22.5 8/22.2 7/ 5/30.2 6/30.8
5 1/24.9 2/24.3 4/19.6 3/20.6 8/30.0 7/32.1 5/20.0 6/
6 1/20.4 2/19.8 4/21.8 3/22.5 8/28.4 7/31.8 5/21.0 6/24.9
7 1/20.7 2/21.2 4/20.5 3/20.9 8/22.7 7/22.5 5/ 6/20.4
8 1/20.4 2/21.4 4/20.4 3/20.8 8/ 7/24.4 5/24.4 6/20.7
9 1/25.6 2/22.6 3/20.6 4/23.7 8/27.9 7/22.3 5/21.9 6/22.3
10 1/26.5 2/24.3 3/19.7 4/20.6 8/25.2 7/ 5/23.5 6/22.4
11 1/20.3 4/32.3 3/28.1 2/23.5 8/25.3 7/27.0 5/19.9 6/21.0
12 1/21.0 3/20.0 2/21.0 4/27.7 8/22.4 7/23.5 5/20.6 6/20.9
13 1/20.2 3/20.8 2/22.6 4/ 8/29.7 7/23.2 5/21.5 6/20.3
14 1/21.9 3/21.1 2/19.9 5/27.3 8/21.4 7/31.6 6/31.8 4/23.1
15 1/27.6 3/ 2/21.1 4/21.3 8/23.4 7/23.0 6/22.6 5/23.2
16 1/20.6 6/ 2/23.6 3/21.4 8/21.3 7/22.9 5/20.9 4/20.8
17 1/20.9 6/ 2/21.5 3/22.0 8/ 7/ 5/25.2 4/27.5
18 1/22.8 7/ 2/22.7 3/22.2 8/35.8 6/33.2 5/29.7 4/22.0
19 1/24.7 8/ 2/23.5 3/21.2 7/25.1 6/22.6 5/22.3 4/25.7
20 1/20.0 8/16.4 2/21.0 3/20.4 7/25.1 6/23.3 5/ 4/28.4
21 1/20.0 8/20.8 2/20.8 3/21.7 7/21.8 6/23.2 5/23.4 4/
22 1/20.4 8/26.0 2/19.8 3/22.3 7/22.9 6/ 4.7 5/22.4 4/23.5
23 1/21.8 8/28.3 2/20.6 3/22.2 7/22.5 6/33.3 5/21.9 4/22.2
24 1/21.1 8/24.3 2/21.7 3/21.0 7/20.4 6/23.5 5/23.8 4/21.9
25 1/20.9 8/20.9 2/24.4 3/21.2 7/20.5 6/24.2 5/21.0 4/21.6
26 1/21.4 8/27.0 2/22.4 3/21.1 7/24.8 6/20.8 4/20.4 5/
27 1/21.2 8/19.4 2/20.0 3/20.9 7/ 5/22.5 4/21.2 6/60.3
28 1/21.2 8/ 2/20.4 3/20.9 7/22.2 5/ 4/20.6 6/
29 1/21.6 8/28.8 2/ 3/22.7 7/23.7 5/35.1 4/40.3 6/35.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 23 28 28 24 25 27 25
time 621.0 619.3 608.6 616.5 618.4 623.2 637.3 626.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
B main winners bumped to the A main
-- 1/8th Nitro Truggy - B Main --
Pos Car Laps time name
1 1 14 5:16.28 NICK MANFREDO
2 2 11 5:06.50 JOHN DOCTO
3 5 4 3:06.91 TASHAUDE
4 4 4 5:08.93 JUNE
5 3 1 3:58.03 JOHN VARGAS
- 1/8th Nitro Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/14.7 1/14.2 4/25.2 3/17.4
2 1/22.0 4/ 3/30.9 2/26.7
3 1/23.1 4/53.8 3/ 2/27.3
4 1/20.9 3/24.6 4/ 2/
5 1/22.0 2/28.3 4/ 3/
6 1/21.9 2/22.4 4/82.8 3/
7 1/19.6 2/24.7 4/ 3/
8 1/25.8 2/ 4/ 3/15.3
9 1/25.5 2/31.0 4/ 3/
10 1/22.9 2/27.0 5/38.0 4/ 3/
11 1/21.3 2/28.0 5/ 4/ 3/
12 1/22.9 2/25.6 5/ 4/ 3/
13 1/19.7 2/26.2 5/ 4/69.9 3/
14 1/33.2 2/ 5/ 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 11 1 4 4
time 316.2 306.5 238.0 308.9 186.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
A Main Winners Steve Charles 2nd, Tom Baffer 1st, Mark Ortlieb 3rd Best Heat Lap/Time for 1/8 Nitro Buggy:
tom baffer with 15/5:13.31
-- 1/8 Nitro Buggy - A Main --
Pos Car Laps time name
1 1 29 10:16.84 tom baffer
2 3 28 10:15.74 STEVE CHARLES
3 2 27 10:04.93 MARK ORTLIEB
4 4 27 10:07.00 BRIAN BAFFER
5 7 27 10:23.71 SCOTTY MAC
6 6 26 10:01.27 CHEO RIVAS
7 5 25 10:06.36 FRANCISCO O
8 8 16 7:44.15 VINCE ACOSTA
- 1/8 Nitro Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.0 4/16.9 3/16.4 7/19.2 2/14.9 5/17.5 6/17.6 8/21.2
2 1/20.1 5/26.8 6/28.3 8/28.0 2/21.3 4/23.1 3/20.2 7/25.7
3 1/21.6 5/20.7 8/26.3 7/21.2 2/21.8 4/20.4 3/21.5 6/21.4
4 1/20.3 4/21.8 6/20.7 7/23.9 2/22.0 5/26.0 3/26.3 8/25.7
5 1/20.4 3/21.6 6/20.1 7/21.1 2/23.4 5/22.6 4/22.7 8/21.3
6 1/21.2 3/20.5 6/20.9 7/23.5 2/22.7 4/22.4 5/24.6 8/22.2
7 1/21.9 3/22.7 6/22.4 7/ 2/20.6 4/22.6 5/22.3 8/
8 1/24.0 3/21.3 5/22.0 8/36.1 2/22.2 4/20.6 6/23.1 7/24.4
9 1/21.9 3/22.3 4/20.3 8/22.4 2/22.9 6/27.5 5/22.6 7/27.0
10 1/20.1 2/21.1 5/27.3 8/21.4 3/27.4 6/ 4/22.6 7/23.1
11 1/22.0 2/20.8 5/ 7/20.8 3/23.4 6/23.9 4/ 8/29.2
12 1/20.4 2/20.6 5/23.1 7/21.4 3/21.4 4/20.7 6/26.5 8/20.4
13 1/24.1 2/24.7 4/21.5 7/23.0 3/22.7 5/22.5 6/24.3 8/
14 1/20.5 2/24.7 4/24.2 7/21.7 3/ 6/31.4 5/20.6 8/45.9
15 1/20.4 2/ 3/19.7 6/20.7 7/ 5/21.5 4/21.7 8/22.8
16 1/35.5 3/30.4 2/21.9 6/22.8 7/67.4 5/23.0 4/22.5 8/
17 1/21.6 3/22.0 2/21.3 6/21.5 7/23.3 5/21.7 4/21.2 8/42.2
18 1/19.7 3/20.8 2/22.7 5/20.7 7/22.0 6/25.3 4/24.1 8/22.3
19 1/19.2 3/21.3 2/20.7 5/20.5 7/ 6/20.9 4/21.9 8/
20 1/20.0 3/22.0 2/21.0 4/24.3 7/25.8 6/23.6 5/29.5 8/
21 1/23.6 3/21.9 2/22.7 4/20.8 7/21.6 6/22.9 5/22.7 8/68.6
22 1/20.6 3/22.9 2/20.3 4/21.1 7/20.8 6/21.6 5/20.9 8/
23 1/20.4 3/22.7 2/25.7 4/21.2 7/22.2 6/25.0 5/21.4 8/
24 1/21.0 3/20.5 2/20.5 4/23.8 7/23.0 6/21.8 5/23.3 8/
25 1/20.0 3/23.8 2/20.1 4/20.6 7/24.6 6/ 5/20.9 8/
26 1/22.7 3/25.6 2/21.6 4/20.5 7/21.3 6/26.1 5/25.0 8/
27 1/20.3 3/21.8 2/21.4 4/20.5 7/24.0 6/22.3 5/ 8/
28 1/20.3 3/21.6 2/21.4 4/22.9 7/22.6 6/23.2 5/27.7 8/
29 1/19.7 3/ 2/19.7 4/ 7/ 6/ 5/24.8 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 27 28 27 25 26 27 16
time 616.8 604.9 615.7 606.9 606.3 601.2 623.7 464.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Nitro Buggy - B Main --
Pos Car Laps time name
1 1 14 5:07.36 VINCE ACOSTA
2 2 14 5:23.95 LOUIS PICARILLO
3 3 12 5:05.79 VINCE MORRIS
4 4 12 5:13.43 JUNE
- 1/8 Nitro Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.5 2/12.9 3/14.7 4/16.3
2 1/20.8 2/21.6 3/22.5 4/22.4
3 1/22.0 2/24.5 3/22.2 4/24.7
4 1/19.8 3/25.5 2/23.5 4/25.2
5 1/21.4 4/25.7 3/23.5 2/17.8
6 1/24.9 4/22.7 3/25.3 2/23.6
7 1/24.0 3/23.2 4/27.0 2/25.1
8 1/20.7 2/20.8 4/26.4 3/28.2
9 1/24.3 2/20.5 4/ 3/23.1
10 1/23.2 2/22.6 4/39.9 3/28.2
11 1/22.8 2/22.8 4/25.8 3/
12 1/22.9 2/26.0 3/25.9 4/
13 1/23.1 2/24.3 3/28.3 4/54.9
14 1/24.3 2/30.1 3/ 4/23.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 12 12
time 307.3 323.9 305.7 313.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
Send mail to tbaffer@aol.com with questions or comments about this web site.
|