|
|
|
VIDEO of Truggy race low quality or High quality Video of end of Truggy race - Low quality or High quality VIDEO of Buggies low quality or high quality Video of end of Buggy race - Low quality or High quality 05-27-2007
Best Heat Lap/Time for 1/10th Nitro Truck:
SAUL RAABE with 14/5:14.20
-- 1/10th Nitro Truck - A Main --
Pos Car Laps time name
1 1 27 10:14.13 SAUL RAABE
2 2 23 10:16.31 DAVID LEWIS
3 4 12 7:45.68 DEREK OSORIO
-- 3 --- DNS --- LOUIS PICARILLO
-- 5 --- DNS --- MICHAEL COLLAZO
-- 6 --- DNS --- JUSTIN FLORES
- 1/10th Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.2 2/14.4 3/15.9
2 1/20.5 2/28.2 3/28.4
3 1/21.3 2/24.3 3/30.4
4 1/22.2 2/ 3/
5 1/20.2 2/30.0 3/25.3
6 1/24.5 2/26.3 3/25.8
7 1/20.4 2/24.7 3/
8 1/21.2 2/23.8 3/
9 1/22.1 2/24.3 3/
10 1/23.4 2/25.7 3/
11 1/21.3 2/25.1 3/
12 1/22.4 2/24.3 3/
13 1/21.0 2/ 3/
14 1/22.0 2/34.2 3/71.1
15 1/20.9 2/24.1 3/25.6
16 1/26.9 2/28.7 3/30.3
17 1/22.2 2/24.9 3/26.9
18 1/24.0 2/25.3 3/28.6
19 1/27.9 2/27.8 3/30.0
20 1/23.6 2/ 3/
21 1/23.0 2/30.0 3/26.9
22 1/20.6 2/34.7 3/
23 1/26.9 2/29.9 3/
24 1/25.1 2/30.5 3/
25 1/30.6 2/25.2 3/
26 1/23.7 2/ 3/
27 1/23.7 2/28.8 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 23 12
time 614.1 616.3 465.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8th Nitro Truck:
FRANCISCO O with 13/5:05.66
-- 1/8th Nitro Truck - A Main --
Pos Car Laps time name
1 1 38 15:23.42 FRANCISCO O
2 2 28 15:15.72 RYAN DOYLE
3 4 28 15:32.63 RON PETERSON
4 3 21 12:22.62 JIM REILLY
-- 5 --- DNS --- STEVE MAIZER
-- 6 --- DNS --- DAN BAFFER
- 1/8th Nitro Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.6 2/13.3 3/13.3 4/14.3
2 1/25.7 3/25.0 2/24.8 4/34.2
3 2/27.1 1/23.0 3/35.1 4/
4 1/22.6 2/27.9 3/25.4 4/59.4
5 1/22.1 2/23.4 3/27.0 4/
6 1/22.9 3/ 2/26.5 4/34.4
7 1/24.7 3/ 2/24.6 4/30.5
8 1/21.9 3/66.4 2/ 4/
9 1/23.9 3/30.5 2/39.0 4/32.5
10 1/21.7 3/ 2/ 4/26.8
11 1/22.9 4/ 2/ 3/25.3
11 1/ 4/ 3/ 2/27.1
12 1/37.4 4/47.8 3/ 2/19.8
13 1/17.5 3/35.6 4/77.4 2/
14 1/13.1 3/30.9 4/33.5 2/21.1
15 1/19.8 3/ 4/ 2/
16 1/ 9.6 3/ 4/ 2/
17 1/ 4.5 3/ 4/ 2/
18 1/ 4.3 3/30.7 4/ 2/
19 1/ 4.7 3/25.2 4/36.4 2/33.6
20 1/23.1 3/ 4/27.4 2/38.3
21 1/22.1 3/24.5 4/25.4 2/24.6
22 1/22.9 3/24.0 4/29.1 2/
23 1/24.9 4/42.4 3/24.8 2/30.9
24 1/24.0 3/25.2 4/27.9 2/30.5
25 1/25.2 3/ 4/ 2/33.2
26 1/22.5 3/27.8 4/30.8 2/
27 1/51.4 2/26.9 4/30.3 3/36.9
28 1/ 8.2 2/30.3 4/31.6 3/28.6
29 1/18.9 2/25.4 4/24.9 3/30.7
30 1/23.0 2/24.0 4/26.5 3/24.9
31 1/24.1 2/28.4 4/ 3/27.8
32 1/22.9 2/23.2 4/ 3/29.2
33 1/29.2 2/25.2 4/ 3/25.2
34 1/23.2 2/25.5 4/ 3/26.2
35 1/27.7 2/25.3 4/ 3/24.4
36 1/23.6 2/26.0 4/ 3/27.5
37 1/24.1 2/30.6 4/ 3/
38 1/23.5 2/ 4/ 3/33.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 28 21 28
time 923.4 915.7 742.6 932.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8th Nitro Truggy:
Steve Maizer with 16/5:04.74
-- 1/8th Nitro Truggy - A Main --
Pos Car Laps time name
1 7 44 15:08.75 SAUL RAABE
2 6 42 15:21.41 MARK D
3 8 41 15:00.23 VINCE MORRIS
4 3 41 15:03.74 HERMAN
5 4 36 12:14.68 Ron Bosco
6 1 27 9:38.44 Steve Maizer
7 2 19 5:40.75 Dave Lemin
8 5 19 9:04.46 JOE ALESI
- 1/8th Nitro Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.3 3/12.8 2/10.8 4/13.0
2 8/18.1 1/ 3.9 3/ 5/14.2 6/14.4 2/ 7/16.7 4/
3 7/20.8 1/18.9 2/19.9 4/19.6 5/20.5 3/22.4 6/19.2 8/27.2
4 7/18.0 1/18.1 2/19.1 4/19.2 6/21.4 3/19.4 5/19.6 8/20.3
5 7/20.0 1/18.7 4/22.3 3/18.7 6/18.4 2/18.2 5/19.0 8/19.9
6 6/19.3 1/19.0 5/21.1 2/19.3 4/19.3 3/20.2 7/25.8 8/21.8
7 6/25.4 1/20.7 3/19.5 4/24.9 2/19.7 5/24.8 7/21.5 8/19.9
8 6/18.2 1/19.2 5/21.0 3/18.3 2/20.2 4/18.6 7/22.8 8/22.5
9 4/18.3 1/18.2 3/22.2 5/25.8 2/19.6 6/25.8 8/ 7/19.8
10 4/19.3 1/18.8 3/18.5 5/17.8 2/19.1 6/21.9 8/22.8 7/
11 4/18.7 1/19.8 3/18.9 5/21.3 2/18.8 6/20.0 8/18.7 7/21.1
12 4/18.1 1/18.8 3/18.3 5/18.5 2/19.9 6/18.3 8/22.7 7/20.9
13 5/25.8 1/18.8 3/20.1 4/21.5 2/19.4 6/ 7/18.8 8/
14 4/18.6 1/19.2 5/ 3/18.9 2/19.3 6/21.3 7/18.4 8/36.2
15 4/ 1/18.5 7/ 3/19.1 2/19.8 5/19.7 6/18.6 8/22.6
16 6/ 1/19.5 8/ 3/19.0 2/19.3 4/20.6 5/19.4 7/20.3
17 7/ 1/18.6 8/ 3/18.0 2/23.0 4/18.1 5/20.3 6/27.6
18 7/59.7 1/18.4 8/ 3/19.5 2/18.9 4/18.6 5/21.6 6/
19 6/18.0 1/23.2 8/10.9 3/18.5 2/20.2 4/23.2 5/18.8 7/24.1
19 6/17.9 1/ 8/19.5 3/ 2/ 5/ 4/20.7 7/19.2
19 6/20.2 1/ 8/18.1 2/25.2 4/ 5/ 3/19.6 7/20.7
20 5/18.7 3/ 8/17.1 1/20.0 4/ 7/65.0 2/19.3 6/20.9
21 6/35.5 3/ 8/20.0 1/18.8 7/ 5/18.7 2/23.3 4/20.2
22 4/18.9 6/ 8/20.0 1/19.2 7/ 5/22.5 2/19.0 3/19.2
23 4/18.5 6/ 7/19.0 1/18.4 8/ 5/22.6 2/20.2 3/22.6
24 4/17.8 7/ 6/17.4 1/19.4 8/ 5/22.4 2/19.7 3/22.3
25 4/19.1 7/ 6/18.8 1/20.7 8/ 5/ 2/26.0 3/19.5
26 4/18.4 7/ 6/19.7 1/18.8 8/ 5/22.1 2/ 3/18.9
27 3/18.5 7/ 6/19.8 1/19.9 8/92.1 5/19.6 2/22.9 4/32.1
28 3/18.3 7/ 6/19.0 1/20.3 8/ 5/23.1 2/22.9 4/
29 3/19.3 7/ 6/28.3 1/19.1 8/ 5/21.4 2/20.9 4/21.4
30 3/ 7/ 6/19.0 1/23.1 8/ 5/19.0 2/19.6 4/19.6
31 5/ 7/ 6/28.8 1/18.9 8/ 4/18.3 2/29.2 3/19.4
32 6/ 7/ 5/21.4 1/18.0 8/ 4/27.4 2/20.3 3/20.8
33 6/ 7/ 5/19.9 1/23.7 8/ 4/21.6 2/19.4 3/19.6
34 6/ 7/ 5/17.6 1/18.5 8/ 4/19.6 2/19.6 3/19.4
35 6/ 7/ 5/21.2 1/18.5 8/ 4/ 2/24.9 3/19.3
35 6/ 7/ 5/18.0 1/ 8/ 4/27.8 2/20.0 3/19.8
36 6/ 7/ 5/19.2 1/40.4 8/ 4/22.0 2/19.3 3/20.4
37 6/ 7/ 5/19.6 2/ 8/ 4/19.4 1/22.2 3/22.5
38 6/ 7/ 5/21.9 2/ 8/ 4/20.8 1/18.3 3/21.1
39 6/ 7/ 5/19.1 3/ 8/ 4/18.1 1/19.3 2/20.4
40 6/ 7/ 4/17.4 5/ 8/ 3/18.5 1/20.0 2/24.3
41 6/ 7/ 4/18.1 5/ 8/ 3/22.6 1/18.7 2/25.4
42 6/ 7/ 4/18.2 5/ 8/ 3/24.2 1/18.3 2/
43 6/ 7/ 4/21.0 5/ 8/ 2/18.7 1/19.6 3/31.9
44 6/ 7/ 4/20.0 5/ 8/ 2/19.4 1/18.7 3/19.8
44 6/ 7/ 4/ 5/ 8/ 2/22.5 1/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 19 41 36 19 42 44 41
time 578.4 340.7 903.7 734.6 544.4 921.4 908.7 900.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8th Nitro Truggy - B Main --
Pos Car Laps time name
1 1 29 10:04.51 VINCE MORRIS
2 4 29 10:22.35 Elvin
3 2 28 10:15.80 Lance Gonzales
4 3 26 9:07.86 JASON MOSS
5 7 25 10:12.68 DAN MOSS
6 5 23 10:18.53 Sammy O
7 6 2 4:04.97 JUNE
- 1/8th Nitro Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.4 6/24.1 3/13.7 2/12.9 5/17.0 4/15.1
2 1/20.0 6/24.0 2/19.0 3/20.6 5/20.0 4/20.2
3 2/23.0 6/20.0 1/20.5 3/22.7 5/24.6 4/25.5
4 1/19.2 6/20.3 2/23.0 3/21.2 5/23.5 4/20.6
5 1/21.5 6/19.5 2/21.3 3/23.2 5/19.9 4/21.5
6 1/18.7 6/20.8 2/21.0 3/20.7 5/22.9 4/22.4
7 1/20.6 6/22.3 2/18.7 3/20.2 5/23.0 4/22.7
8 1/18.6 6/ 2/20.1 3/19.8 5/22.2 4/21.9
9 1/21.1 6/26.5 2/22.1 3/19.6 5/ 4/
10 1/18.4 5/24.6 2/19.2 3/20.2 6/ 4/25.0
11 1/19.2 5/21.5 2/19.6 3/22.2 6/ 7/20.0 4/25.6
12 1/22.7 5/21.5 2/19.6 3/21.4 6/ 7/24.8 4/24.3
13 1/20.6 5/26.8 2/17.8 3/23.8 6/ 7/ 4/25.6
14 1/18.8 5/22.8 2/19.1 3/21.4 6/ 7/ 4/21.4
15 2/30.8 5/20.8 1/20.3 3/ 6/33.2 7/ 4/21.8
16 2/20.2 5/ 1/21.3 3/26.8 6/21.3 7/ 4/
17 2/19.2 5/26.0 1/26.0 3/21.5 6/22.1 7/ 4/24.7
18 2/20.1 4/20.4 1/19.9 3/25.1 6/19.8 7/ 5/27.2
19 1/23.6 4/22.9 2/28.4 3/19.7 6/22.2 7/ 5/24.5
20 2/28.0 4/21.1 1/20.3 3/19.9 6/25.8 7/ 5/22.3
21 2/23.9 4/21.5 1/22.2 3/20.2 6/20.9 7/ 5/29.0
22 1/21.2 4/20.0 2/28.5 3/20.7 6/19.5 7/ 5/
23 1/20.9 4/21.3 2/23.5 3/23.5 6/23.3 7/ 5/27.9
24 1/19.2 4/24.5 2/19.3 3/20.2 6/21.5 7/ 5/25.7
25 1/20.2 4/19.9 2/23.8 3/21.0 6/19.9 7/ 5/
26 1/18.8 4/20.0 2/18.4 3/20.3 6/25.0 7/ 5/41.1
27 1/20.2 4/20.0 2/ 3/20.1 6/22.7 7/ 5/23.2
28 1/22.6 4/20.7 3/ 2/25.5 6/21.0 7/ 5/25.9
29 1/20.5 3/20.5 4/ 2/21.5 6/ 7/ 5/26.1
29 1/ 3/20.3 4/ 2/24.8 6/26.2 7/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 28 26 29 23 2 25
time 604.5 615.7 547.8 622.3 618.5 244.9 612.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8th Nitro Truggy - C Main --
Pos Car Laps time name
1 1 14 5:02.18 DAN MOSS
2 3 13 5:00.22 GILBERT COLLAZO
3 5 12 5:07.16 JOE PICCIRELLO
4 2 1 0:18.20 MAX NAU
-- 4 --- DNS --- David Lewis
- 1/8th Nitro Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.9 4/18.2 2/12.4 3/15.5
2 1/21.0 4/ 2/23.0 3/21.1
3 1/21.8 4/ 2/28.3 3/28.0
4 1/21.7 4/ 2/21.6 3/22.3
5 1/21.4 4/ 2/23.2 3/
6 1/21.4 4/ 2/22.9 3/
7 1/20.4 4/ 2/27.9 3/54.7
8 1/25.3 4/ 2/22.8 3/25.4
9 1/21.1 4/ 2/21.6 3/21.0
10 1/21.3 4/ 2/22.3 3/22.6
11 1/21.5 4/ 2/23.6 3/20.5
12 1/22.3 4/ 2/26.8 3/24.3
13 1/26.6 4/ 2/23.2 3/29.0
14 1/23.9 4/ 2/ 3/22.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 1 13 12
time 302.1 18.2 300.2 307.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Nitro Buggy:
RON CRUZIN with 16/5:12.00
-- 1/8 Nitro Buggy - A Main --
Pos Car Laps time name
1 1 46 15:06.91 RON CRUZIN
2 8 44 15:02.24 BLESS
3 2 44 15:05.33 tom baffer
4 3 44 15:15.28 Steve Mazier
5 7 37 15:08.33 VINCE MORRIS
6 6 24 8:59.95 STEVE CHARLES
7 5 18 6:19.55 FRANCISCO O
8 4 18 6:25.78 HERMAN
- 1/8 Nitro Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.7 8/16.4 6/15.3 5/15.1 3/11.4 2/10.8 4/13.6 7/15.7
2 1/18.8 6/19.7 5/19.7 8/25.0 3/22.5 2/21.9 4/20.3 7/21.4
3 1/25.1 8/25.6 3/20.4 6/19.9 2/21.1 4/23.6 7/27.3 5/21.1
4 1/21.8 6/20.5 5/23.9 7/23.3 2/22.1 3/20.8 8/ 4/19.0
5 1/19.4 6/18.9 5/20.6 7/20.6 4/22.6 3/22.1 8/ 2/19.1
6 1/17.9 3/18.7 5/22.3 6/23.3 4/21.0 2/19.2 8/ 7/
7 1/18.1 2/18.8 4/21.3 6/19.0 5/23.9 3/22.3 8/74.5 7/39.1
8 1/18.8 2/19.3 5/22.4 6/ 4/20.2 3/20.2 8/18.9 7/17.6
9 1/18.1 2/20.5 3/20.0 6/25.6 5/ 4/ 8/21.3 7/26.0
10 1/19.4 2/22.7 3/17.7 5/19.0 4/24.9 7/ 8/20.2 6/19.4
11 1/19.9 2/23.6 3/22.9 5/22.1 4/19.8 7/47.6 8/20.2 6/18.4
12 1/21.3 3/22.8 2/18.4 5/20.2 4/21.8 7/22.8 8/22.5 6/23.4
13 1/19.5 3/ 2/ 5/23.4 4/20.3 7/19.9 8/23.4 6/23.9
14 1/18.4 3/21.7 2/23.3 5/18.1 4/20.8 7/22.3 8/20.2 6/19.2
15 1/22.7 2/21.0 3/22.5 5/18.5 4/20.4 7/20.4 8/23.1 6/19.0
16 1/18.6 2/20.2 4/21.5 5/22.6 3/18.5 7/27.9 8/21.5 6/18.6
17 1/18.7 3/19.8 5/29.1 4/25.1 2/18.2 7/21.1 8/ 6/26.3
18 1/22.2 2/25.3 6/ 4/24.8 3/27.7 7/21.5 8/32.3 5/19.0
19 1/18.6 3/26.5 6/32.8 5/19.4 2/21.4 7/19.8 8/21.7 4/18.4
20 1/18.7 2/19.6 6/18.9 5/ 4/ 7/21.6 8/22.8 3/19.6
21 1/22.7 2/18.0 4/18.9 6/ 5/ 7/ 8/20.6 3/18.2
22 1/19.5 3/24.4 4/21.6 7/ 6/ 5/24.3 8/21.5 2/17.9
23 1/19.0 3/21.0 4/18.4 8/ 7/ 5/26.9 6/20.4 2/18.7
24 1/18.8 3/ 4/18.6 8/ 7/ 5/20.4 6/20.0 2/24.1
25 1/19.7 3/24.1 4/22.6 8/ 7/ 5/19.8 6/ 2/19.2
26 1/18.7 3/18.2 4/18.4 8/ 7/ 5/21.3 6/23.2 2/22.9
27 1/22.9 3/19.5 4/21.1 8/ 7/ 5/20.4 6/23.6 2/18.1
28 1/24.5 3/18.3 4/18.8 8/ 7/ 5/ 6/ 2/
29 1/19.3 2/18.9 4/26.1 8/ 7/ 5/ 6/41.4 3/21.1
30 1/18.9 2/18.5 4/20.4 8/ 7/ 5/ 6/20.8 3/23.5
31 1/19.3 3/24.9 4/18.9 8/ 7/ 6/ 5/21.1 2/18.1
32 1/20.7 2/18.9 4/18.7 8/ 7/ 6/ 5/21.5 3/22.7
33 1/18.3 2/21.3 4/20.6 8/ 7/ 6/ 5/21.7 3/18.9
34 1/20.2 3/19.0 4/18.4 8/ 7/ 6/ 5/20.0 2/18.5
35 1/19.7 3/19.1 4/18.8 8/ 7/ 6/ 5/20.6 2/18.2
36 1/19.7 2/19.7 4/18.9 8/ 7/ 6/ 5/21.2 3/21.8
37 1/19.5 2/18.9 3/19.3 8/ 7/ 6/ 5/ 4/27.1
38 1/18.1 2/19.4 3/18.4 8/ 7/ 6/ 5/23.5 4/20.0
39 1/18.3 2/19.4 3/17.8 8/ 7/ 6/ 5/26.4 4/20.2
40 1/18.9 2/19.8 3/18.6 8/ 7/ 6/ 5/30.1 4/28.4
41 1/19.7 2/21.2 3/18.2 8/ 7/ 6/ 5/ 4/18.4
42 1/21.1 2/18.8 3/18.7 8/ 7/ 6/ 5/27.8 4/19.8
43 1/20.0 2/23.4 3/24.7 8/ 7/ 6/ 5/23.6 4/18.9
44 1/18.6 2/18.2 3/22.9 8/ 7/ 6/ 5/25.0 4/22.5
45 1/18.5 2/19.3 3/21.2 8/ 7/ 6/ 5/ 4/19.0
46 1/23.2 2/19.4 3/20.9 8/ 7/ 6/ 5/28.8 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 44 44 18 18 24 37 44
time 906.9 905.3 915.2 385.7 379.5 539.9 908.3 902.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Nitro Buggy - B Main --
Pos Car Laps time name
1 9 44 15:02.28 BLESS
2 1 27 10:17.35 BRIAN BAFFER
3 5 25 10:21.85 Chris Massa
4 3 21 10:08.07 Jay Zellner
5 2 19 7:19.26 Cheo
6 6 8 9:53.21 Bruce Calderon
7 8 4 1:39.86 JUNE
8 4 3 1:59.15 MARK D
-- 7 --- DNS --- LOUIS PICARILLO
- 1/8 Nitro Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.7 3/14.3 6/19.7 2/10.9 7/20.0 5/17.0 8/21.3 4/16.4
2 1/21.7 2/23.1 5/23.7 4/32.3 7/25.2 6/27.8 8/25.7 3/22.3
3 1/23.4 3/21.2 4/25.3 6/ 8/ 7/ 5/27.2 2/18.3
4 3/25.8 2/21.0 4/20.6 7/ 6/32.9 8/ 5/ 1/20.2
5 3/24.3 2/20.5 4/21.0 7/ 6/23.1 8/ 5/25.5 1/18.2
6 3/22.4 2/21.7 4/ 7/75.8 5/24.0 8/ 6/ 1/18.1
7 3/ 2/22.0 4/26.6 7/ 5/23.8 8/ 6/ 1/19.8
8 3/28.1 2/25.9 4/ 7/ 5/ 8/ 6/ 1/18.2
9 3/24.0 2/19.2 5/ 7/ 4/23.0 8/ 6/ 1/19.0
10 3/19.6 2/27.4 5/62.8 7/ 4/24.6 8/71.6 6/ 1/25.1
11 3/20.0 2/ 5/21.9 7/ 4/21.5 8/ 6/ 1/21.2
12 3/20.7 2/20.6 5/25.3 8/ 4/31.7 7/22.8 6/ 1/18.4
13 2/25.4 3/29.6 5/ 8/ 4/22.1 7/ 6/ 1/30.2
14 2/25.3 3/32.0 5/49.6 8/ 4/29.9 7/ 6/ 1/19.9
15 3/29.3 2/21.4 5/24.0 8/ 4/ 7/ 6/ 1/19.0
16 3/ 2/25.8 5/21.8 8/ 4/26.0 7/ 6/ 1/22.1
17 3/26.4 2/ 5/21.8 8/ 4/24.0 6/18.6 7/ 1/19.6
18 2/20.8 3/23.1 5/19.7 8/ 4/23.3 6/24.5 7/ 1/19.7
19 2/21.6 3/21.3 5/ 8/ 4/26.2 6/ 7/ 1/18.5
20 3/26.3 2/22.0 5/23.5 8/ 4/ 6/ 7/ 1/18.0
21 2/19.4 3/26.0 5/22.1 8/ 4/23.0 6/ 7/ 1/18.8
22 2/25.2 3/ 5/27.0 8/ 4/22.8 6/76.9 7/ 1/23.5
23 2/20.8 3/ 5/ 8/ 4/21.8 6/ 7/ 1/19.3
24 2/ 4/ 5/ 8/ 3/25.8 6/ 7/ 1/18.5
25 2/20.1 4/ 5/ 8/ 3/27.8 6/ 7/ 1/17.8
26 2/27.3 4/ 5/80.4 8/ 3/ 6/ 7/ 1/27.0
27 2/22.6 4/ 5/23.4 8/ 3/28.9 6/ 7/ 1/18.7
28 2/20.4 4/ 5/ 8/ 3/24.1 6/ 7/ 1/18.6
29 2/21.7 5/ 4/23.6 8/ 3/22.7 6/33.6 7/ 1/18.0
30 2/22.7 5/ 4/23.0 8/ 3/22.4 6/ 7/ 1/24.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 19 21 3 25 8 4 30
time 617.3 439.2 608.0 119.1 621.8 593.2 99.8 608.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
|
Send mail to tbaffer@aol.com with questions or comments about this web site.
|